Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | KIIROJA | Jaron | TALLINNA MÕÕK | 1.000 | 22 | 30 | qualifier |
2 | BOBROV | Ilian | SBSK DRAAKON | 1.000 | 21 | 30 | qualifier |
3 | PALUSAAR | Nikita | TALLINNA MÕÕK | 1.000 | 16 | 29 | qualifier |
4 | SERHOVETS | Maksim | SBSK DRAAKON | 1.000 | 15 | 29 | qualifier |
5 | MEISTER | Andri | EN GARDE | 0.833 | 14 | 28 | qualifier |
5 | GEDZO | Leon | SBSK DRAAKON | 0.833 | 14 | 28 | qualifier |
7 | PRIIMÄGI | Henrik | EN GARDE | 0.833 | 13 | 29 | qualifier |
8 | SEPP | Tony | EN GARDE | 0.833 | 10 | 26 | qualifier |
9 | SALM | Markus | TALLINNA MÕÕK | 0.833 | 8 | 29 | qualifier |
10 | SIMIN | Erik | TARTU KALEV | 0.833 | 5 | 27 | qualifier |
11 | SMIRNOV | Nikita | PÕHJAKOTKAS | 0.833 | 3 | 28 | qualifier |
12 | BAZILCUKS | Levs | LATVIA | 0.667 | 9 | 26 | qualifier |
13 | TAMMISTE | Paul Mark | TALLINNA MÕÕK | 0.667 | 6 | 27 | qualifier |
14 | RAID | Daniel Andreas | TALLINNA MÕÕK | 0.667 | 4 | 24 | qualifier |
14 | SHALOV | Nikita | TALLINNA MÕÕK | 0.667 | 4 | 24 | qualifier |
16 | SHAPOVALOV | Kirill | SBSK DRAAKON | 0.667 | 4 | 23 | qualifier |
17 | GULJAJEV | Igor | SBSK DRAAKON | 0.667 | 4 | 22 | qualifier |
18 | VAIKŠNORAS | German | TARTU KALEV | 0.667 | 2 | 24 | qualifier |
19 | ZLENKO | Daneils | LATVIA | 0.500 | 7 | 24 | qualifier |
20 | TAFENAU | Kasper | TALLINNA MÕÕK | 0.500 | 4 | 23 | qualifier |
21 | ILVES | Karl Rasmus | TALLINNA MÕÕK | 0.500 | 3 | 26 | qualifier |
22 | LAURMANN | Kaspar-Joonas | EN GARDE | 0.500 | 0 | 23 | qualifier |
23 | KLEŠTŠIN | Ivan | TARTU KALEV | 0.333 | -1 | 22 | qualifier |
24 | LAO | Mattias | EN GARDE | 0.333 | -4 | 19 | qualifier |
25 | TOBIAS | Erik | SBSK DRAAKON | 0.333 | -5 | 21 | qualifier |
25 | TERAL | Demis | EN GARDE | 0.333 | -5 | 21 | qualifier |
25 | LAASIK | Oliver | EN GARDE | 0.333 | -5 | 21 | qualifier |
28 | DARVISH-KOJORI | Jonathan | TARTU KALEV | 0.333 | -10 | 18 | qualifier |
29 | MÄND | Ilja | PÕHJAKOTKAS | 0.333 | -11 | 16 | qualifier |
30 | ALTUNIN | Valentin | SBSK DRAAKON | 0.333 | -11 | 15 | qualifier |
31 | DOVNARS | Ruslans | LATVIA | 0.167 | -8 | 21 | qualifier |
32 | MÕTS | Allan | TARTU KALEV | 0.167 | -8 | 20 | qualifier |
33 | ŽURBA | Ilija | TALLINNA MÕÕK | 0.167 | -8 | 19 | qualifier |
34 | PREDE | Oliver | TALLINNA MÕÕK | 0.167 | -9 | 20 | eliminated |
35 | LINNAMÄGI | Georg | TALLINNA MÕÕK | 0.167 | -9 | 18 | eliminated |
36 | GERM | Richard | EN GARDE | 0.167 | -12 | 17 | eliminated |
37 | ZURAVLOVS | Daniels | LATVIA | 0.167 | -12 | 16 | eliminated |
38 | ULASEVICS | Antonija | LATVIA | 0.167 | -13 | 16 | eliminated |
38 | LUTSENKO | Ilja | SBSK DRAAKON | 0.167 | -13 | 16 | eliminated |
40 | ALLIK | Ott | TARTU KALEV | 0.167 | -15 | 13 | eliminated |
40 | TARU | Krister Kermo | TARTU KALEV | 0.167 | -15 | 13 | eliminated |
42 | NOVIKOVS | Edgars | LATVIA | 0.000 | -14 | 16 | eliminated |
Document engarde-escrime - 4.12.2016 18:49:07
This document is refreshed every minutes, you can refresh it yourself more frequently