Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | PRIIMAGI Henrik | EN GARDE | |||||
PRIIMAGI Henrik | |||||||
32 | |||||||
PRIIMAGI Henrik | |||||||
17 | KLESTSIN Ivan | TARTU KALEV | 15/3 | ||||
DRAJEV Daniel | |||||||
16 | DRAJEV Daniel | SBSK | 15/7 | ||||
SALM Markus | |||||||
9 | NOVOSELTSEV Ivan | SBSK | 14/13 | ||||
NOVOSELTSEV Ivan | |||||||
24 | |||||||
SALM Markus | |||||||
25 | 15/7 | ||||||
SALM Markus | |||||||
8 | SALM Markus | TALLINNA MOOK | |||||
SALM Markus | |||||||
5 | NIKULIN Dmitrijs | LATVIA | 14/13 | ||||
NIKULIN Dmitrijs | |||||||
28 | |||||||
GERM Richard | |||||||
21 | LEINUSTE Karl Kristo | TALLINNA MOOK | 15/12 | ||||
GERM Richard | |||||||
12 | GERM Richard | EN GARDE | 15/5 | ||||
LUTSENKO Ilja | |||||||
13 | SAPOVALOV Kirill | SBSK | 15/9 | ||||
SAPOVALOV Kirill | |||||||
20 | LOKASTOVS Daniils | LATVIA | 15/7 | ||||
LUTSENKO Ilja | |||||||
29 | 15/12 | ||||||
LUTSENKO Ilja | |||||||
4 | LUTSENKO Ilja | SBSK | |||||
SALM Markus | |||||||
3 | VAIKSNORAS German | TARTU KALEV | 15/11 | ||||
VAIKSNORAS German | |||||||
30 | |||||||
VAIKSNORAS German | |||||||
19 | TONISSON Kaspar | EN GARDE | 15/3 | ||||
FANUKOV Nikita | |||||||
14 | FANUKOV Nikita | SBSK | 15/8 | ||||
VAIKSNORAS German | |||||||
11 | GERM Ingemar | EN GARDE | 15/8 | ||||
GERM Ingemar | |||||||
22 | |||||||
GERM Ingemar | |||||||
27 | 15/13 | ||||||
TAFENAU Kasper | |||||||
6 | TAFENAU Kasper | TALLINNA MOOK | |||||
TOBIAS Erik | |||||||
7 | ALTUNIN Valentin | SBSK | 15/14 | ||||
ALTUNIN Valentin | |||||||
26 | |||||||
SKANDINS Arturs | |||||||
23 | 15/11 | ||||||
SKANDINS Arturs | |||||||
10 | SKANDINS Arturs | LATVIA | |||||
TOBIAS Erik | |||||||
15 | MALVIK Alexander | NORGE | 15/9 | ||||
MALVIK Alexander | |||||||
18 | ZEGUROV Maxim | TARTU KALEV | 15/12 | ||||
TOBIAS Erik | |||||||
31 | 15/6 | ||||||
TOBIAS Erik | |||||||
2 | TOBIAS Erik | SBSK |
Document engarde-escrime - 19.02.2017 7:48:38
This document is refreshed every minutes, you can refresh it yourself more frequently