| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BEIMANOVA Karina | RYNNAK | |||||
| BEIMANOVA Karina | |||||||
| 32 | |||||||
| BEIMANOVA Karina | |||||||
| 17 | MANNISTE Mia Mai | EN GARDE | 15/7 | ||||
| NILISK Kristiin | |||||||
| 16 | NILISK Kristiin | TALLINNA MOOK | 15/10 | ||||
| DENISTSIK Marianna | |||||||
| 9 | DENISTSIK Marianna | POHJAKOTKAS | 15/13 | ||||
| DENISTSIK Marianna | |||||||
| 24 | |||||||
| DENISTSIK Marianna | |||||||
| 25 | 15/12 | ||||||
| GOIDIN Carolina | |||||||
| 8 | GOIDIN Carolina | TARTU KALEV | |||||
| VASSILJEVA Karina | |||||||
| 5 | VASSILJEVA Karina | TARTU KALEV | 15/6 | ||||
| VASSILJEVA Karina | |||||||
| 28 | |||||||
| VASSILJEVA Karina | |||||||
| 21 | 15/2 | ||||||
| MUST Marleen | |||||||
| 12 | MUST Marleen | TARTU KALEV | |||||
| VASSILJEVA Karina | |||||||
| 13 | BOBROVA Elizaveta | SBSK | 15/11 | ||||
| BOBROVA Elizaveta | |||||||
| 20 | |||||||
| BER Vanessa | |||||||
| 29 | 15/9 | ||||||
| BER Vanessa | |||||||
| 4 | BER Vanessa | TALLINNA MOOK | |||||
| VASSILJEVA Karina | |||||||
| 3 | MELLES Anne-Mai | EN GARDE | 10/9 | ||||
| MELLES Anne-Mai | |||||||
| 30 | |||||||
| MELLES Anne-Mai | |||||||
| 19 | 15/10 | ||||||
| TRYNOVA Svetlana | |||||||
| 14 | TRYNOVA Svetlana | EN GARDE | |||||
| TRUUSE Gabriela | |||||||
| 11 | TRUUSE Gabriela | POHJAKOTKAS | 9/7 | ||||
| TRUUSE Gabriela | |||||||
| 22 | |||||||
| TRUUSE Gabriela | |||||||
| 27 | 15/13 | ||||||
| OSTROVSKI Elisabet | |||||||
| 6 | OSTROVSKI Elisabet | TARTU KALEV | |||||
| PALK Madli | |||||||
| 7 | SELIVANOVA Amiina | TARTU KALEV | 6/5 | ||||
| SELIVANOVA Amiina | |||||||
| 26 | |||||||
| SELIVANOVA Amiina | |||||||
| 23 | 15/13 | ||||||
| PROOSVALI Anneli | |||||||
| 10 | PROOSVALI Anneli | EN GARDE | |||||
| PALK Madli | |||||||
| 15 | AUS Sandra | TALLINNA MOOK | 15/5 | ||||
| LANNES Susanne | |||||||
| 18 | LANNES Susanne | TARTU KALEV | 9/7 | ||||
| PALK Madli | |||||||
| 31 | 15/9 | ||||||
| PALK Madli | |||||||
| 2 | PALK Madli | EN GARDE |
Document engarde-escrime - 19.02.2017 7:33:48
This document is refreshed every minutes, you can refresh it yourself more frequently