| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | PRIIMAGI | Henrik | EN GARDE | 1,000 | 19 | 30 | qualifier |
| 2 | TOBIAS | Erik | SBSK | 1,000 | 12 | 30 | qualifier |
| 3 | VAIKSNORAS | German | TARTU KALEV | 0,833 | 14 | 29 | qualifier |
| 4 | LUTSENKO | Ilja | SBSK | 0,833 | 11 | 27 | qualifier |
| 5 | NIKULIN | Dmitrijs | LATVIA | 0,833 | 10 | 27 | qualifier |
| 6 | TAFENAU | Kasper | TALLINNA MOOK | 0,800 | 11 | 24 | qualifier |
| 7 | ALTUNIN | Valentin | SBSK | 0,800 | 8 | 22 | qualifier |
| 8 | SALM | Markus | TALLINNA MOOK | 0,667 | 14 | 28 | qualifier |
| 9 | NOVOSELTSEV | Ivan | SBSK | 0,667 | 5 | 26 | qualifier |
| 10 | SKANDINS | Arturs | LATVIA | 0,667 | 5 | 23 | qualifier |
| 11 | GERM | Ingemar | EN GARDE | 0,600 | 4 | 20 | qualifier |
| 12 | GERM | Richard | EN GARDE | 0,500 | 2 | 24 | qualifier |
| 13 | SAPOVALOV | Kirill | SBSK | 0,500 | 2 | 23 | qualifier |
| 14 | FANUKOV | Nikita | SBSK | 0,500 | -2 | 20 | qualifier |
| 15 | MALVIK | Alexander | NORGE | 0,400 | -3 | 15 | qualifier |
| 16 | DRAJEV | Daniel | SBSK | 0,333 | 4 | 25 | qualifier |
| 17 | KLESTSIN | Ivan | TARTU KALEV | 0,333 | -2 | 21 | qualifier |
| 18 | ZEGUROV | Maxim | TARTU KALEV | 0,333 | -4 | 21 | qualifier |
| 19 | TONISSON | Kaspar | EN GARDE | 0,333 | -7 | 19 | qualifier |
| 20 | LOKASTOVS | Daniils | LATVIA | 0,333 | -8 | 17 | qualifier |
| 21 | LEINUSTE | Karl Kristo | TALLINNA MOOK | 0,333 | -11 | 15 | qualifier |
| 22 | RUUS | Teodor | POHJKOTKAS | 0,200 | -7 | 14 | eliminated |
| 23 | KUUSK | Sebastian | TARTU KALEV | 0,200 | -13 | 8 | eliminated |
| 24 | PEVKUR | Jan Joonas | TALLINNA MOOK | 0,167 | -13 | 14 | eliminated |
| 25 | EINBERG | Priit | TALLINNA MOOK | 0,167 | -14 | 14 | eliminated |
| 26 | GALAZAN | Artur | TARTU KALEV | 0,167 | -22 | 7 | eliminated |
| 27 | MURUMAA | Mathias | TALLINNA MOOK | 0,000 | -15 | 15 | eliminated |
Document engarde-escrime - 19.02.2017 7:48:29
This document is refreshed every minutes, you can refresh it yourself more frequently