Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BEIMANOVA | Karina | RYNNAK | 1,000 | 17 | 25 | qualifier |
2 | PALK | Madli | EN GARDE | 1,000 | 12 | 20 | qualifier |
3 | MELLES | Anne-Mai | EN GARDE | 1,000 | 9 | 25 | qualifier |
4 | BER | Vanessa | TALLINNA MOOK | 0,800 | 10 | 24 | qualifier |
5 | VASSILJEVA | Karina | TARTU KALEV | 0,800 | 9 | 22 | qualifier |
6 | OSTROVSKI | Elisabet | TARTU KALEV | 0,800 | 8 | 23 | qualifier |
7 | SELIVANOVA | Amiina | TARTU KALEV | 0,800 | 6 | 23 | qualifier |
8 | GOIDIN | Carolina | TARTU KALEV | 0,750 | 12 | 19 | qualifier |
9 | DENISTSIK | Marianna | POHJAKOTKAS | 0,600 | 11 | 23 | qualifier |
10 | PROOSVALI | Anneli | EN GARDE | 0,600 | 2 | 19 | qualifier |
11 | TRUUSE | Gabriela | POHJAKOTKAS | 0,600 | 1 | 17 | qualifier |
12 | MUST | Marleen | TARTU KALEV | 0,500 | -4 | 10 | qualifier |
13 | BOBROVA | Elizaveta | SBSK | 0,400 | -3 | 18 | qualifier |
14 | TRYNOVA | Svetlana | EN GARDE | 0,400 | -3 | 17 | qualifier |
15 | AUS | Sandra | TALLINNA MOOK | 0,400 | -8 | 13 | qualifier |
16 | NILISK | Kristiin | TALLINNA MOOK | 0,250 | -10 | 9 | qualifier |
17 | MANNISTE | Mia Mai | EN GARDE | 0,200 | -3 | 17 | qualifier |
18 | LANNES | Susanne | TARTU KALEV | 0,200 | -8 | 14 | qualifier |
19 | ANIS | Dinara | TALLINNA MOOK | 0,200 | -10 | 14 | eliminated |
20 | KOONIK | Kaisa | TARTU KALEV | 0,200 | -10 | 12 | eliminated |
21 | KIIVER | Mari | POHJAKOTKAS | 0,000 | -10 | 10 | eliminated |
22 | VARUL | Ann Marleen | TARTU KALEV | 0,000 | -11 | 13 | eliminated |
23 | SKUROPATSKAJA | Kristina | TARTU KALEV | 0,000 | -17 | 8 | eliminated |
Document engarde-escrime - 19.02.2017 7:34:36
This document is refreshed every minutes, you can refresh it yourself more frequently