Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ZEGUROV Maxim | TARTU KALEV | 4 | V | 3 | 0 | V | 4 | 0,333 | -4 | 21 | |||
LEINUSTE Karl Kristo | TALLINNA MOOK | V | 2 | V | 1 | 0 | 2 | 0,333 | -11 | 15 | |||
LOKASTOVS Daniils | LATVIA | 3 | V | 2 | 0 | 2 | V | 0,333 | -8 | 17 | |||
NOVOSELTSEV Ivan | SBSK | V | 2 | V | V | 4 | V | 0,667 | 5 | 26 | |||
SALM Markus | TALLINNA MOOK | V | V | V | 4 | 4 | V | 0,667 | 14 | 28 | |||
LUTSENKO Ilja | SBSK | 2 | V | V | V | V | V | 0,833 | 11 | 27 | |||
TONISSON Kaspar | EN GARDE | V | V | 3 | 2 | 3 | 1 | 0,333 | -7 | 19 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAPOVALOV Kirill | SBSK | 3 | V | 2 | 3 | V | V | 0,500 | 2 | 23 | |||
NIKULIN Dmitrijs | LATVIA | V | V | 2 | V | V | V | 0,833 | 10 | 27 | |||
EINBERG Priit | TALLINNA MOOK | 2 | 1 | 2 | V | 2 | 2 | 0,167 | -14 | 14 | |||
PRIIMAGI Henrik | EN GARDE | V | V | V | V | V | V | 1,000 | 19 | 30 | |||
FANUKOV Nikita | SBSK | V | 2 | 3 | 2 | V3 | V | 0,500 | -2 | 20 | |||
KLESTSIN Ivan | TARTU KALEV | 3 | 3 | V | 3 | 2 | V | 0,333 | -2 | 21 | |||
PEVKUR Jan Joonas | TALLINNA MOOK | 1 | 3 | V | 0 | 2 | 3 | 0,167 | -13 | 14 |
Poule No 3 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TOBIAS Erik | SBSK | V | V | V | V | V | V | 1,000 | 12 | 30 | |||
VAIKSNORAS German | TARTU KALEV | 4 | V | V | V | V | V | 0,833 | 14 | 29 | |||
DRAJEV Daniel | SBSK | 3 | 4 | 4 | 4 | V | V | 0,333 | 4 | 25 | |||
GERM Richard | EN GARDE | 4 | 3 | V | 2 | V | V | 0,500 | 2 | 24 | |||
SKANDINS Arturs | LATVIA | 3 | 0 | V | V | V | V | 0,667 | 5 | 23 | |||
MURUMAA Mathias | TALLINNA MOOK | 3 | 3 | 1 | 3 | 1 | 4 | 0,000 | -15 | 15 | |||
GALAZAN Artur | TARTU KALEV | 1 | 0 | 0 | 0 | 1 | V | 0,167 | -22 | 7 |
Poule No 4 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KUUSK Sebastian | TARTU KALEV | V | 2 | 0 | 1 | 0 | 0,200 | -13 | 8 | |||
RUUS Teodor | POHJKOTKAS | 1 | 3 | 3 | 2 | V | 0,200 | -7 | 14 | |||
GERM Ingemar | EN GARDE | V | V4 | 3 | 4 | V4 | 0,600 | 4 | 20 | |||
TAFENAU Kasper | TALLINNA MOOK | V | V | V | V | 4 | 0,800 | 11 | 24 | |||
ALTUNIN Valentin | SBSK | V | V | V | 2 | V | 0,800 | 8 | 22 | |||
MALVIK Alexander | NORGE | V | 2 | 1 | V | 2 | 0,400 | -3 | 15 |
Document engarde-escrime - 19.02.2017 7:48:21
This document is refreshed every minutes, you can refresh it yourself more frequently