| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MUST Marleen | TARTU KALEV | 0 | V | 0 | V | 0,500 | -4 | 10 | |||
| GOIDIN Carolina | TARTU KALEV | V | V | 4 | V | 0,750 | 12 | 19 | |||
| NILISK Kristiin | TALLINNA MOOK | 0 | 1 | 3 | V | 0,250 | -10 | 9 | |||
| PALK Madli | EN GARDE | V | V | V | V | 1,000 | 12 | 20 | |||
| KIIVER Mari | POHJAKOTKAS | 4 | 1 | 4 | 1 | 0,000 | -10 | 10 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOONIK Kaisa | TARTU KALEV | 2 | 1 | 2 | 2 | V | 0,200 | -10 | 12 | |||
| VASSILJEVA Karina | TARTU KALEV | V | V | V | 2 | V | 0,800 | 9 | 22 | |||
| TRYNOVA Svetlana | EN GARDE | V | 2 | V | 1 | 4 | 0,400 | -3 | 17 | |||
| BOBROVA Elizaveta | SBSK | V | 2 | 4 | 2 | V | 0,400 | -3 | 18 | |||
| BEIMANOVA Karina | RYNNAK | V | V | V | V | V | 1,000 | 17 | 25 | |||
| ANIS Dinara | TALLINNA MOOK | 2 | 2 | V | 4 | 1 | 0,200 | -10 | 14 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OSTROVSKI Elisabet | TARTU KALEV | V | V | 3 | V | V | 0,800 | 8 | 23 | |||
| SKUROPATSKAJA Kristina | TARTU KALEV | 3 | 0 | 2 | 3 | 0 | 0,000 | -17 | 8 | |||
| MANNISTE Mia Mai | EN GARDE | 3 | V | 4 | 3 | 2 | 0,200 | -3 | 17 | |||
| MELLES Anne-Mai | EN GARDE | V | V | V | V | V | 1,000 | 9 | 25 | |||
| AUS Sandra | TALLINNA MOOK | 0 | V | V | 3 | 0 | 0,400 | -8 | 13 | |||
| DENISTSIK Marianna | POHJAKOTKAS | 4 | V | V | 4 | V | 0,600 | 11 | 23 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SELIVANOVA Amiina | TARTU KALEV | V | V | 3 | V | V | 0,800 | 6 | 23 | |||
| LANNES Susanne | TARTU KALEV | 3 | V4 | 3 | 3 | 1 | 0,200 | -8 | 14 | |||
| VARUL Ann Marleen | TARTU KALEV | 3 | 3 | 2 | 3 | 2 | 0,000 | -11 | 13 | |||
| BER Vanessa | TALLINNA MOOK | V | V | V | V | 4 | 0,800 | 10 | 24 | |||
| TRUUSE Gabriela | POHJAKOTKAS | 2 | V4 | V | 1 | V | 0,600 | 1 | 17 | |||
| PROOSVALI Anneli | EN GARDE | 4 | V | V | V | 0 | 0,600 | 2 | 19 |
Document engarde-escrime - 19.02.2017 7:34:30
This document is refreshed every minutes, you can refresh it yourself more frequently