Rank | Name | First name | Club |
---|---|---|---|
1 | PRIIMÄGI | Henrik | EN GARDE |
2 | NIKULINS | Dmitrijs | RIGA 3. BJSS |
3 | LUTSENKO | Ilja | SBSK DRAAKON |
3 | VAIKSNORAS | German | TARTU KALEV |
5 | ALTUNIN | Valentin | SBSK DRAAKON |
6 | DORONIN | Nikita | SBSK DRAAKON |
7 | SALM | Markus | TALLINNA MÕÕK |
8 | KARLSSON | Neo | HFM |
9 | TAFENAU | Kasper | TALLINNA MÕÕK |
10 | GERM | Richard | EN GARDE |
11 | FANUKOV | Nikita | SBSK DRAAKON |
12 | NOVOSELTSEV | Ivan | SBSK DRAAKON |
13 | PEVKUR | Jan Joonas | TALLINNA MÕÕK |
14 | KUZNECOVS | Kirils | BJSS DAUGAVPILS |
15 | SHAPOVALOV | Kirill | SBSK DRAAKON |
16 | LOGINOVS | Daniels | BJSS DAUGAVPILS |
17 | GOLICINS | Arsenijs | RIGA 3. BJSS |
18 | SANI | Ville | HFM |
19 | LOKASTOVS | Daniils | RIGA 3. BJSS |
20 | SKADINS | Arturs | RIGA 3. BJSS |
21 | JAHU | Edvin | TALLINNA MÕÕK |
22 | ALLIK | Ott | TARTU KALEV |
23 | ZEGUROV | Maksim | TARTU KALEV |
24 | GERM | Ingemar | EN GARDE |
25 | ZABELIN | Eldar | LE GLAIVE |
26 | KORELIN | Artjom | RÜNNAK |
27 | TÕNISSON | Kaspar | EN GARDE |
28 | BARÕSEVSKI | Arseni | TALLINNA MÕÕK |
29 | POPOV | Alexander | RÜNNAK |
30 | EINBERG | Priit | TALLINNA MÕÕK |
31 | LEENSON | Albert | LE GLAIVE |
32 | IVANICA | Aleksandrs | BJSS DAUGAVPILS |
33 | KUUSK | Sebastian | TARTU KALEV |
34 | KOZLOV | Nikita | RÜNNAK |
35 | PASKOVSKI | Georgi | RÜNNAK |
36 | SITIKOV | Nikita | TALLINNA MÕÕK |
37 | TARU | Krister Kermo | TARTU KALEV |
38 | MURUMAA | Mathias | TALLINNA MÕÕK |
39 | KOFANOV | Nikita | RÜNNAK |
40 | KOPTJUHH | Nikita | MTÜ FLORETT |
41 | KOLTAKOV | Grigori | MTÜ FLORETT |
41 | MATZEN | Laur Matthias | TALLINNA MÕÕK |
43 | BASHKIROV | Daniil | MTÜ FLORETT |
Document engarde-escrime - 09.04.2017 16:21:39
This document is refreshed every minutes, you can refresh it yourself more frequently