| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DORONIN | Nikita | SBSK DRAAKON |
| 2 | LAASIK | Oliver | EN GARDE |
| 3 | GERM | Ingemar | EN GARDE |
| 3 | SITIKOV | Nikita | TALLINNA MÕÕK |
| 5 | RUUS | Teodor | PÕHJAKOTKAS |
| 6 | KUDINS | Daniels | DAUGAVPILS |
| 7 | FANUKOV | Nikita | SBSK DRAAKON |
| 8 | KUUSK | Sebastian | TARTU KALEV |
| 9 | MURUMAA | Mathias | TALLINNA MÕÕK |
| 10 | DRAJEV | Daniel | SBSK DRAAKON |
| 11 | MALVIK | Alexander | NORWAY |
| 12 | SILDE | Ken - Keiro | EN GARDE |
| 13 | TARU | Krister Kermo | TARTU KALEV |
| 14 | JUKSS | Kristaps | DAUGAVPILS |
| 15 | KOZLOV | Nikita | RÜNNAK |
| 16 | MALINOVSKIS | Aleksejs | DAUGAVPILS |
| 17 | PISNENKO | Oskar | EN GARDE |
| 18 | PASKOVSKI | Georgi | RÜNNAK |
| 19 | TÕNISSON | Kaspar | EN GARDE |
| 20 | KUZNETSOV | Daniel | TALLINNA MÕÕK |
| 21 | VASARAUDZIS | Emils | DAUGAVPILS |
| 22 | JAHU | Edvin | TALLINNA MÕÕK |
| 23 | SJASIN | Boris | TALLINNA MÕÕK |
| 24 | MATSKEVITS | Jegor | TALLINNA MÕÕK |
| 25 | POBUS | Aleksandr | TALLINNA MÕÕK |
| 26 | SHANSKIY | Aleksander | TARTU KALEV |
| 27 | DACJUKS | Glebs | DAUGAVPILS |
| 28 | KOLESNIK | Aleks | TALLINNA MÕÕK |
| 29 | ERSS | Ott Henrik | TALLINNA MÕÕK |
| 30 | MATSIN | Timo | TALLINNA MÕÕK |
Document engarde-escrime - 22.04.2017 15:40:39
This document is refreshed every minutes, you can refresh it yourself more frequently