| Rank | Name | First name | Club | 
|---|---|---|---|
| 1 | MELLES | Anne-Mai | EN GARDE | 
| 2 | BEIMANOVA | Karina | RYNNAK | 
| 3 | LANNES | Susanne | TARTU KALEV | 
| 3 | VASSILJEVA | Karina | TARTU KALEV | 
| 5 | PALK | Madli | EN GARDE | 
| 6 | NOVOSJOLOVA | Luiza | LE GLAIVE | 
| 7 | BIZANE | Julianna | BJSS DAUGAVPILS | 
| 8 | TRUUSE | Gabriela | PÕHJAKOTKAS | 
| 9 | ARMON | Rashel-Nicole | RYNNAK | 
| 10 | DENISTSIK | Marianna | PÕHJAKOTKAS | 
| 11 | GOIDIN | Carolina | TARTU KALEV | 
| 12 | TRYNOVA | Svetlana | EN GARDE | 
| 13 | BABENKO | Erika | BJSS DAUGAVPILS | 
| 14 | OSTROVSKI | Elisabeth | TARTU KALEV | 
| 15 | PETROV | Berit | PÕHJAKOTKAS | 
| 16 | BOBROVA | Elizaveta | SBSK DRAAKON | 
| 17 | PROOSVÄLI | Anneli | EN GARDE | 
| 18 | VELLESTE | Karoliina | TALLINNA MÕÕK | 
| 19 | NILISK | Kristiin | TALLINNA MÕÕK | 
| 20 | RAZASCONOKA | Valerija | BJSS DAUGAVPILS | 
| 21 | MEISTER | Eevaliisa | EN GARDE | 
| 22 | ANIS | Dianara | TALLINNA MÕÕK | 
| 23 | KIIVER | Mari | PÕHJAKOTKAS | 
| 24 | KAABERMA | Gertrud | TALLINNA MÕÕK | 
| 25 | JAANI | Kleer | EN GARDE | 
| 26 | RANDMA | Marta | TARTU KALEV | 
| 27 | SKUROPADSKAJA | Kristina | TARTU KALEV | 
| 28 | KASE | Agnes | TALLINNA MÕÕK | 
| 29 | REZNIKOVA | Lilia | TALLINNA MÕÕK | 
| 30 | MUST | Marleen | TARTU KALEV | 
| 31 | AUS | Sandra | TALLINNA MÕÕK | 
| 32 | VARUL | Ann Marleen | TARTU KALEV | 
 
Document engarde-escrime - 08.04.2017 15:48:20
This document is refreshed every minutes, you can refresh it yourself more frequently