Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | KIRPU Erika | TARTU KALEV | ||||
KIRPU Erika | ||||||
16 | ||||||
KIRPU Erika | ||||||
9 | MARINA Borissova | EPEE EXPORT | 15/2 | |||
MARINA Borissova | ||||||
8 | PALK Madli | EN GARDE | 15/14 | |||
KIRPU Erika | ||||||
5 | SALM Gaia-Marianna | TALLINNA MÕÕK | 15/5 | |||
SALM Gaia-Marianna | ||||||
12 | MELLES Heleri | EN GARDE | 15/5 | |||
SALM Gaia-Marianna | ||||||
13 | LAGE Getter | TALLINNA MÕÕK | 15/14 | |||
AZIZOVA Madina | ||||||
4 | AZIZOVA Madina | TALLINNA MÕÕK | 15/3 | |||
PAJU Nelli | ||||||
3 | PAJU Nelli | EN GARDE | 12/6 | |||
PAJU Nelli | ||||||
14 | ||||||
PAJU Nelli | ||||||
11 | MELLES Anne-Mai | EN GARDE | 15/6 | |||
HARK Anu | ||||||
6 | HARK Anu | TALLINNA MÕÕK | 15/3 | |||
PAJU Nelli | ||||||
7 | SMÕTSKOVA Zinaida | EN GARDE | 15/6 | |||
SMÕTSKOVA Zinaida | ||||||
10 | GLINKIN Kärol-Liina | TALLINNA MÕÕK | 15/12 | |||
KUUSK Kristina | ||||||
15 | 15/5 | |||||
KUUSK Kristina | ||||||
2 | KUUSK Kristina | EN GARDE |
Document engarde-escrime - 23.04.2017 14:00:32
This document is refreshed every minutes, you can refresh it yourself more frequently