Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | BLINOV Jevgeni | SBSK DRAAKON | |||||
BLINOV Jevgeni | |||||||
32 | |||||||
BLINOV Jevgeni | |||||||
17 | SIMIN Erik | TARTU KALEV | 15/12 | ||||
DOROSENKO Andrejs | |||||||
16 | DOROSENKO Andrejs | LATVIA | 15/12 | ||||
BLINOV Jevgeni | |||||||
9 | DJATSUK Filipp | SBSK DRAAKON | 15/14 | ||||
DJATSUK Filipp | |||||||
24 | |||||||
DJATSUK Filipp | |||||||
25 | 15/14 | ||||||
SVÕRJOV Dmitri | |||||||
8 | SVÕRJOV Dmitri | LE GLAIVE | |||||
SALM Jüri | |||||||
5 | SALM Juhan | TALLINNA MÕÕK | 15/11 | ||||
SALM Juhan | |||||||
28 | |||||||
SALM Juhan | |||||||
21 | MEISTER Andri | EN GARDE | 15/5 | ||||
PRIIMÄGI Henrik | |||||||
12 | PRIIMÄGI Henrik | EN GARDE | 15/14 | ||||
SALM Jüri | |||||||
13 | NAKONECNIJS Ruslans | LATVIA | 15/14 | ||||
NAKONECNIJS Ruslans | |||||||
20 | BISTROVS Nikita | LATVIA | 15/10 | ||||
SALM Jüri | |||||||
29 | 15/14 | ||||||
SALM Jüri | |||||||
4 | SALM Jüri | TALLINNA MÕÕK | |||||
PRIINITS Sten | |||||||
3 | PRIINITS Sten | EN GARDE | 15/7 | ||||
PRIINITS Sten | |||||||
30 | |||||||
PRIINITS Sten | |||||||
19 | BOBROV Ilian | SBSK DRAAKON | 15/7 | ||||
DRAGUNOV Roman | |||||||
14 | DRAGUNOV Roman | SBSK DRAAKON | 15/7 | ||||
PRIINITS Sten | |||||||
11 | KIIROJA Jaron | TALLINNA MÕÕK | 15/8 | ||||
KIIROJA Jaron | |||||||
22 | SEPP Tony | EN GARDE | 15/6 | ||||
AZIZOV Elmar | |||||||
27 | 15/4 | ||||||
AZIZOV Elmar | |||||||
6 | AZIZOV Elmar | SBSK DRAAKON | |||||
PRIINITS Sten | |||||||
7 | SVECOVS Pavels | LATVIA | 15/10 | ||||
SVECOVS Pavels | |||||||
26 | |||||||
SVECOVS Pavels | |||||||
23 | 15/8 | ||||||
GEDZO Andzej | |||||||
10 | GEDZO Andzej | SBSK DRAAKON | |||||
ALLIKA Marno | |||||||
15 | PASHCHUK Mikhail | TALLINNA MÕÕK | 15/10 | ||||
MELNIKOV Sergei | |||||||
18 | MELNIKOV Sergei | LE GLAIVE | 15/8 | ||||
ALLIKA Marno | |||||||
31 | 15/9 | ||||||
ALLIKA Marno | |||||||
2 | ALLIKA Marno | LE GLAIVE |
Document engarde-escrime - 23.04.2017 19:30:09
This document is refreshed every minutes, you can refresh it yourself more frequently