Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | PRIIMÄGI Henrik | EN GARDE | ||||||
PRIIMÄGI Henrik | ||||||||
64 | ||||||||
PRIIMÄGI Henrik | ||||||||
33 | KUUSK Sebastian | TARTU KALEV | 15/3 | |||||
IVANICA Aleksandrs | ||||||||
32 | IVANICA Aleksandrs | BJSS DAUGAVPILS | 15/7 | |||||
PRIIMÄGI Henrik | ||||||||
17 | SANI Ville | HFM | 15/7 | |||||
SANI Ville | ||||||||
48 | ||||||||
SHAPOVALOV Kirill | ||||||||
49 | 15/12 | |||||||
SHAPOVALOV Kirill | ||||||||
16 | SHAPOVALOV Kirill | SBSK DRAAKON | ||||||
PRIIMÄGI Henrik | ||||||||
9 | SALM Markus | TALLINNA MÕÕK | 15/5 | |||||
SALM Markus | ||||||||
56 | ||||||||
SALM Markus | ||||||||
41 | 15/4 | |||||||
GERM Ingemar | ||||||||
24 | GERM Ingemar | EN GARDE | ||||||
SALM Markus | ||||||||
25 | ZABELIN Eldar | LE GLAIVE | 15/7 | |||||
ZABELIN Eldar | ||||||||
40 | ||||||||
NOVOSELTSEV Ivan | ||||||||
57 | 15/7 | |||||||
NOVOSELTSEV Ivan | ||||||||
8 | NOVOSELTSEV Ivan | SBSK DRAAKON | ||||||
PRIIMÄGI Henrik | ||||||||
5 | TAFENAU Kasper | TALLINNA MÕÕK | 15/7 | |||||
TAFENAU Kasper | ||||||||
60 | ||||||||
TAFENAU Kasper | ||||||||
37 | 15/4 | |||||||
BARÕSEVSKI Arseni | ||||||||
28 | BARÕSEVSKI Arseni | TALLINNA MÕÕK | ||||||
LUTSENKO Ilja | ||||||||
21 | JAHU Edvin | TALLINNA MÕÕK | 15/5 | |||||
JAHU Edvin | ||||||||
44 | ||||||||
LUTSENKO Ilja | ||||||||
53 | 15/3 | |||||||
LUTSENKO Ilja | ||||||||
12 | LUTSENKO Ilja | SBSK DRAAKON | ||||||
LUTSENKO Ilja | ||||||||
13 | PEVKUR Jan Joonas | TALLINNA MÕÕK | 15/14 | |||||
PEVKUR Jan Joonas | ||||||||
52 | ||||||||
PEVKUR Jan Joonas | ||||||||
45 | 14/11 | |||||||
SKADINS Arturs | ||||||||
20 | SKADINS Arturs | RIGA 3. BJSS | ||||||
DORONIN Nikita | ||||||||
29 | POPOV Alexander | RÜNNAK | 15/7 | |||||
POPOV Alexander | ||||||||
36 | ||||||||
DORONIN Nikita | ||||||||
61 | 15/6 | |||||||
DORONIN Nikita | ||||||||
4 | DORONIN Nikita | SBSK DRAAKON | ||||||
PRIIMÄGI Henrik | ||||||||
3 | ALTUNIN Valentin | SBSK DRAAKON | 15/8 | |||||
ALTUNIN Valentin | ||||||||
62 | ||||||||
ALTUNIN Valentin | ||||||||
35 | 15/4 | |||||||
EINBERG Priit | ||||||||
30 | EINBERG Priit | TALLINNA MÕÕK | ||||||
ALTUNIN Valentin | ||||||||
19 | LOGINOVS Daniels | BJSS DAUGAVPILS | 15/14 | |||||
LOGINOVS Daniels | ||||||||
46 | ||||||||
LOGINOVS Daniels | ||||||||
51 | 14/13 | |||||||
GOLICINS Arsenijs | ||||||||
14 | GOLICINS Arsenijs | RIGA 3. BJSS | ||||||
VAIKSNORAS German | ||||||||
11 | VAIKSNORAS German | TARTU KALEV | 15/10 | |||||
VAIKSNORAS German | ||||||||
54 | ||||||||
VAIKSNORAS German | ||||||||
43 | 15/7 | |||||||
ALLIK Ott | ||||||||
22 | ALLIK Ott | TARTU KALEV | ||||||
VAIKSNORAS German | ||||||||
27 | TÕNISSON Kaspar | EN GARDE | 15/7 | |||||
TÕNISSON Kaspar | ||||||||
38 | ||||||||
GERM Richard | ||||||||
59 | 15/11 | |||||||
GERM Richard | ||||||||
6 | GERM Richard | EN GARDE | ||||||
NIKULINS Dmitrijs | ||||||||
7 | FANUKOV Nikita | SBSK DRAAKON | 15/13 | |||||
FANUKOV Nikita | ||||||||
58 | ||||||||
FANUKOV Nikita | ||||||||
39 | 6/3 | |||||||
KORELIN Artjom | ||||||||
26 | KORELIN Artjom | RÜNNAK | ||||||
KARLSSON Neo | ||||||||
23 | ZEGUROV Maksim | TARTU KALEV | 15/6 | |||||
ZEGUROV Maksim | ||||||||
42 | ||||||||
KARLSSON Neo | ||||||||
55 | 15/7 | |||||||
KARLSSON Neo | ||||||||
10 | KARLSSON Neo | HFM | ||||||
NIKULINS Dmitrijs | ||||||||
15 | KUZNECOVS Kirils | BJSS DAUGAVPILS | 15/13 | |||||
KUZNECOVS Kirils | ||||||||
50 | ||||||||
KUZNECOVS Kirils | ||||||||
47 | 15/10 | |||||||
LOKASTOVS Daniils | ||||||||
18 | LOKASTOVS Daniils | RIGA 3. BJSS | ||||||
NIKULINS Dmitrijs | ||||||||
31 | LEENSON Albert | LE GLAIVE | 15/6 | |||||
LEENSON Albert | ||||||||
34 | KOZLOV Nikita | RÜNNAK | 15/8 | |||||
NIKULINS Dmitrijs | ||||||||
63 | 15/7 | |||||||
NIKULINS Dmitrijs | ||||||||
2 | NIKULINS Dmitrijs | RIGA 3. BJSS |
Document engarde-escrime - 09.04.2017 16:22:17
This document is refreshed every minutes, you can refresh it yourself more frequently