Anastassia Cup
Poiste epee
C-klass
Tallinn 09/04/2017

Ranking of poules, round No 1

 Rank   Name   First name   Club   Victory/match   Ind.   HS   Group 
 1   PRIIMÄGI   Henrik   EN GARDE   1.000   23   30   qualifier 
 2   ALTUNIN   Valentin   SBSK DRAAKON   1.000   20   25   qualifier 
 2   NIKULINS   Dmitrijs   RIGA 3. BJSS   1.000   20   25   qualifier 
 4   DORONIN   Nikita   SBSK DRAAKON   1.000   18   25   qualifier 
 5   TAFENAU   Kasper   TALLINNA MÕÕK   1.000   15   23   qualifier 
 6   GERM   Richard   EN GARDE   1.000   13   25   qualifier 
 7   FANUKOV   Nikita   SBSK DRAAKON   0.833   13   26   qualifier 
 8   NOVOSELTSEV   Ivan   SBSK DRAAKON   0.800   15   23   qualifier 
 9   SALM   Markus   TALLINNA MÕÕK   0.800   14   23   qualifier 
 10   KARLSSON   Neo   HFM   0.800   14   20   qualifier 
 11   VAIKSNORAS   German   TARTU KALEV   0.800   10   23   qualifier 
 12   LUTSENKO   Ilja   SBSK DRAAKON   0.800   10   21   qualifier 
 13   PEVKUR   Jan Joonas   TALLINNA MÕÕK   0.800   6   21   qualifier 
 14   GOLICINS   Arsenijs   RIGA 3. BJSS   0.667   6   25   qualifier 
 15   KUZNECOVS   Kirils   BJSS DAUGAVPILS   0.600   9   20   qualifier 
 16   SHAPOVALOV   Kirill   SBSK DRAAKON   0.600   8   21   qualifier 
 17   SANI   Ville   HFM   0.600   6   19   qualifier 
 18   LOKASTOVS   Daniils   RIGA 3. BJSS   0.600   5   18   qualifier 
 19   LOGINOVS   Daniels   BJSS DAUGAVPILS   0.600   3   19   qualifier 
 20   SKADINS   Arturs   RIGA 3. BJSS   0.600   2   19   qualifier 
 21   JAHU   Edvin   TALLINNA MÕÕK   0.600   -2   13   qualifier 
 22   ALLIK   Ott   TARTU KALEV   0.400   3   20   qualifier 
 23   ZEGUROV   Maksim   TARTU KALEV   0.400   -1   17   qualifier 
 24   GERM   Ingemar   EN GARDE   0.400   -2   15   qualifier 
 25   ZABELIN   Eldar   LE GLAIVE   0.400   -3   15   qualifier 
 26   KORELIN   Artjom   RÜNNAK   0.400   -4   15   qualifier 
 27   TÕNISSON   Kaspar   EN GARDE   0.400   -5   16   qualifier 
 28   BARÕSEVSKI   Arseni   TALLINNA MÕÕK   0.400   -5   14   qualifier 
 29   POPOV   Alexander   RÜNNAK   0.333   -11   15   qualifier 
 30   EINBERG   Priit   TALLINNA MÕÕK   0.333   -12   16   qualifier 
 31   LEENSON   Albert   LE GLAIVE   0.200   -6   17   qualifier 
 32   IVANICA   Aleksandrs   BJSS DAUGAVPILS   0.200   -7   13   qualifier 
 33   KUUSK   Sebastian   TARTU KALEV   0.200   -11   13   qualifier 
 34   KOZLOV   Nikita   RÜNNAK   0.200   -11   12   qualifier 
 35   PASKOVSKI   Georgi   RÜNNAK   0.200   -11   9   eliminated 
 36   SITIKOV   Nikita   TALLINNA MÕÕK   0.200   -15   8   eliminated 
 37   TARU   Krister Kermo   TARTU KALEV   0.167   -9   18   eliminated 
 38   MURUMAA   Mathias   TALLINNA MÕÕK   0.167   -10   16   eliminated 
 39   KOFANOV   Nikita   RÜNNAK   0.000   -18   7   eliminated 
 40   KOPTJUHH   Nikita   MTÜ FLORETT   0.000   -21   4   eliminated 
 41   KOLTAKOV   Grigori   MTÜ FLORETT   0.000   -22   3   eliminated 
 41   MATZEN   Laur Matthias   TALLINNA MÕÕK   0.000   -22   3   eliminated 
 43   BASHKIROV   Daniil   MTÜ FLORETT   0.000   -25   0   eliminated 

 
Document
engarde-escrime - 09.04.2017 16:22:28
This document is refreshed every minutes, you can refresh it yourself more frequently