Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | LAASIK | Oliver | EN GARDE | 1.000 | 15 | 21 | qualifier |
2 | RUUS | Teodor | PÕHJAKOTKAS | 1.000 | 13 | 25 | qualifier |
3 | KUDINS | Daniels | DAUGAVPILS | 1.000 | 11 | 22 | qualifier |
4 | SITIKOV | Nikita | TALLINNA MÕÕK | 1.000 | 9 | 25 | qualifier |
5 | MURUMAA | Mathias | TALLINNA MÕÕK | 1.000 | 8 | 25 | qualifier |
6 | GERM | Ingemar | EN GARDE | 0.800 | 12 | 23 | qualifier |
7 | DORONIN | Nikita | SBSK DRAAKON | 0.800 | 8 | 23 | qualifier |
8 | FANUKOV | Nikita | SBSK DRAAKON | 0.800 | 7 | 24 | qualifier |
9 | DRAJEV | Daniel | SBSK DRAAKON | 0.800 | 7 | 23 | qualifier |
10 | MALVIK | Alexander | NORWAY | 0.600 | 10 | 18 | qualifier |
11 | PISNENKO | Oskar | EN GARDE | 0.600 | 7 | 23 | qualifier |
12 | KUUSK | Sebastian | TARTU KALEV | 0.600 | 6 | 19 | qualifier |
13 | SILDE | Ken - Keiro | EN GARDE | 0.600 | 4 | 23 | qualifier |
14 | PASKOVSKI | Georgi | RÜNNAK | 0.600 | 0 | 17 | qualifier |
15 | TÕNISSON | Kaspar | EN GARDE | 0.400 | 1 | 21 | qualifier |
16 | TARU | Krister Kermo | TARTU KALEV | 0.400 | 0 | 20 | qualifier |
17 | KUZNETSOV | Daniel | TALLINNA MÕÕK | 0.400 | -3 | 17 | qualifier |
18 | JUKSS | Kristaps | DAUGAVPILS | 0.400 | -3 | 15 | qualifier |
19 | KOZLOV | Nikita | RÜNNAK | 0.400 | -4 | 18 | qualifier |
20 | VASARAUDZIS | Emils | DAUGAVPILS | 0.400 | -4 | 17 | qualifier |
21 | JAHU | Edvin | TALLINNA MÕÕK | 0.400 | -4 | 15 | qualifier |
22 | MALINOVSKIS | Aleksejs | DAUGAVPILS | 0.400 | -7 | 13 | qualifier |
23 | SJASIN | Boris | TALLINNA MÕÕK | 0.200 | -5 | 19 | qualifier |
24 | MATSKEVITS | Jegor | TALLINNA MÕÕK | 0.200 | -5 | 15 | qualifier |
25 | POBUS | Aleksandr | TALLINNA MÕÕK | 0.200 | -10 | 14 | eliminated |
26 | SHANSKIY | Aleksander | TARTU KALEV | 0.000 | -9 | 16 | eliminated |
27 | DACJUKS | Glebs | DAUGAVPILS | 0.000 | -11 | 14 | eliminated |
28 | KOLESNIK | Aleks | TALLINNA MÕÕK | 0.000 | -15 | 10 | eliminated |
29 | ERSS | Ott Henrik | TALLINNA MÕÕK | 0.000 | -18 | 7 | eliminated |
30 | MATSIN | Timo | TALLINNA MÕÕK | 0.000 | -20 | 2 | eliminated |
Document engarde-escrime - 22.04.2017 15:41:05
This document is refreshed every minutes, you can refresh it yourself more frequently