Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | PROOSVÄLI | Anneli | EN GARDE | 1.000 | 23 | 30 | qualifier |
2 | TRYNOVA | Svetlana | EN GARDE | 1.000 | 14 | 28 | qualifier |
3 | MEISTER | Evaliisa | EN GARDE | 1.000 | 9 | 25 | qualifier |
4 | BABENKO | Erika | DAUGAVPILS | 0.833 | 21 | 28 | qualifier |
5 | BESECKA | Darja | DAUGAVPILS | 0.833 | 18 | 29 | qualifier |
6 | ANIS | Dinara | TALLINNA MÕÕK | 0.800 | 13 | 22 | qualifier |
7 | RAZASCONOKA | Valerija | DAUGAVPILS | 0.800 | 11 | 24 | qualifier |
8 | JAANI | Kleer | EN GARDE | 0.800 | 11 | 22 | qualifier |
9 | RINGE | Glorija | DAUGAVPILS | 0.800 | 10 | 24 | qualifier |
10 | ALBERG | Sandra | EN GARDE | 0.800 | 10 | 23 | qualifier |
11 | MARIPUU | Marian | TALLINNA MÕÕK | 0.667 | 8 | 25 | qualifier |
12 | LAASIK | Madli | EN GARDE | 0.667 | 0 | 22 | qualifier |
13 | KASE | Agnes | TALLINNA MÕÕK | 0.600 | 8 | 22 | qualifier |
14 | REZNIKOVA | Alexandra Lilit | TALLINNA MÕÕK | 0.600 | 4 | 19 | qualifier |
15 | RULUKA | Krista | DAUGAVPILS | 0.600 | -1 | 19 | qualifier |
16 | SKUROPADSKAJA | Kristina | TARTU KALEV | 0.500 | 2 | 23 | qualifier |
17 | SEERO | Jana | TARTU KALEV | 0.500 | -5 | 20 | qualifier |
18 | TRYNOVA | Julja | EN GARDE | 0.400 | 3 | 17 | qualifier |
19 | SÕER | Heleri | TALLINNA MÕÕK | 0.400 | -3 | 17 | qualifier |
20 | PRIIMÄGI | Reneti | EN GARDE | 0.400 | -4 | 15 | qualifier |
21 | SELIVANOVA | Sofija | TARTU KALEV | 0.400 | -5 | 14 | qualifier |
22 | MIRONOV | Leana | PÕHJAKOTKAS | 0.400 | -7 | 10 | qualifier |
23 | SANAMES | Erika | TARTU KALEV | 0.333 | -3 | 19 | qualifier |
24 | KORKINEN | Karina | TALLINNA MÕÕK | 0.333 | -12 | 13 | qualifier |
25 | AIT | Amelia | SBSK DRAAKON | 0.200 | -12 | 9 | qualifier |
26 | LUDIKAINEN | Anna Maria | PÕHJAKOTKAS | 0.167 | -12 | 14 | eliminated |
27 | SHUBINA | Sofia | SBSK DRAAKON | 0.167 | -18 | 11 | eliminated |
28 | LUZGINA | Maria | TARTU KALEV | 0.000 | -9 | 16 | eliminated |
29 | KAPITONENKO | Polina | SBSK DRAAKON | 0.000 | -15 | 15 | eliminated |
30 | GAVRILJUK | Anastassia Mia | TALLINNA MÕÕK | 0.000 | -18 | 7 | eliminated |
31 | GRUSKO | Maria | TARTU KALEV | 0.000 | -20 | 4 | eliminated |
32 | SOLOVJOVA | Sofia | TALLINNA MÕÕK | 0.000 | -21 | 9 | eliminated |
Document engarde-escrime - 22.04.2017 15:41:58
This document is refreshed every minutes, you can refresh it yourself more frequently