Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
---|---|---|---|---|---|---|---|
1 | BEIMANOVA | Karina | RYNNAK | 1.000 | 28 | 30 | qualifier |
2 | PALK | Madli | EN GARDE | 1.000 | 21 | 29 | qualifier |
3 | MELLES | Anne-Mai | EN GARDE | 1.000 | 16 | 25 | qualifier |
4 | LANNES | Susanne | TARTU KALEV | 0.833 | 10 | 24 | qualifier |
5 | NOVOSJOLOVA | Luiza | LE GLAIVE | 0.833 | 7 | 25 | qualifier |
6 | BIZANE | Julianna | BJSS DAUGAVPILS | 0.800 | 13 | 23 | qualifier |
7 | VASSILJEVA | Karina | TARTU KALEV | 0.800 | 11 | 24 | qualifier |
8 | TRUUSE | Gabriela | PÕHJAKOTKAS | 0.800 | 9 | 22 | qualifier |
9 | ARMON | Rashel-Nicole | RYNNAK | 0.800 | 5 | 21 | qualifier |
10 | DENISTSIK | Marianna | PÕHJAKOTKAS | 0.800 | 1 | 20 | qualifier |
11 | PROOSVÄLI | Anneli | EN GARDE | 0.667 | 11 | 24 | qualifier |
12 | GOIDIN | Carolina | TARTU KALEV | 0.600 | 9 | 23 | qualifier |
13 | TRYNOVA | Svetlana | EN GARDE | 0.600 | 6 | 18 | qualifier |
14 | VELLESTE | Karoliina | TALLINNA MÕÕK | 0.600 | 4 | 19 | qualifier |
15 | NILISK | Kristiin | TALLINNA MÕÕK | 0.500 | -2 | 19 | qualifier |
16 | BABENKO | Erika | BJSS DAUGAVPILS | 0.500 | -4 | 17 | qualifier |
17 | RAZASCONOKA | Valerija | BJSS DAUGAVPILS | 0.400 | 1 | 17 | qualifier |
18 | OSTROVSKI | Elisabeth | TARTU KALEV | 0.400 | -2 | 18 | qualifier |
19 | PETROV | Berit | PÕHJAKOTKAS | 0.400 | -3 | 16 | qualifier |
20 | MEISTER | Eevaliisa | EN GARDE | 0.400 | -8 | 14 | qualifier |
21 | ANIS | Dianara | TALLINNA MÕÕK | 0.400 | -10 | 11 | qualifier |
22 | BOBROVA | Elizaveta | SBSK DRAAKON | 0.333 | -1 | 23 | qualifier |
23 | KIIVER | Mari | PÕHJAKOTKAS | 0.333 | -3 | 20 | qualifier |
24 | KAABERMA | Gertrud | TALLINNA MÕÕK | 0.333 | -9 | 16 | qualifier |
25 | JAANI | Kleer | EN GARDE | 0.333 | -10 | 16 | qualifier |
26 | RANDMA | Marta | TARTU KALEV | 0.200 | -7 | 15 | eliminated |
27 | SKUROPADSKAJA | Kristina | TARTU KALEV | 0.167 | -13 | 16 | eliminated |
28 | KASE | Agnes | TALLINNA MÕÕK | 0.167 | -14 | 15 | eliminated |
29 | REZNIKOVA | Lilia | TALLINNA MÕÕK | 0.000 | -14 | 10 | eliminated |
30 | MUST | Marleen | TARTU KALEV | 0.000 | -15 | 10 | eliminated |
31 | AUS | Sandra | TALLINNA MÕÕK | 0.000 | -16 | 7 | eliminated |
32 | VARUL | Ann Marleen | TARTU KALEV | 0.000 | -21 | 9 | eliminated |
Document engarde-escrime - 08.04.2017 15:49:10
This document is refreshed every minutes, you can refresh it yourself more frequently