| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAHU Edvin | TALLINNA MÕÕK | 0 | V | 0 | V3 | V | 0.600 | -2 | 13 | |||
| SALM Markus | TALLINNA MÕÕK | V | V | 3 | V | V | 0.800 | 14 | 23 | |||
| ALLIK Ott | TARTU KALEV | 4 | 2 | 4 | V | V | 0.400 | 3 | 20 | |||
| DORONIN Nikita | SBSK DRAAKON | V | V | V | V | V | 1.000 | 18 | 25 | |||
| PASKOVSKI Georgi | RÜNNAK | 1 | 2 | 1 | 0 | V | 0.200 | -11 | 9 | |||
| KOLTAKOV Grigori | MTÜ FLORETT | 0 | 0 | 1 | 0 | 2 | 0.000 | -22 | 3 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EINBERG Priit | TALLINNA MÕÕK | 1 | 3 | 1 | V | 1 | V | 0.333 | -12 | 16 | |||
| PRIIMÄGI Henrik | EN GARDE | V | V | V | V | V | V | 1.000 | 23 | 30 | |||
| GOLICINS Arsenijs | RIGA 3. BJSS | V | 3 | V | V | 2 | V | 0.667 | 6 | 25 | |||
| MURUMAA Mathias | TALLINNA MÕÕK | V | 0 | 4 | 2 | 3 | 2 | 0.167 | -10 | 16 | |||
| POPOV Alexander | RÜNNAK | 4 | 0 | 0 | V | 1 | V | 0.333 | -11 | 15 | |||
| FANUKOV Nikita | SBSK DRAAKON | V | 1 | V | V | V | V | 0.833 | 13 | 26 | |||
| TARU Krister Kermo | TARTU KALEV | 4 | 2 | 2 | V | 4 | 1 | 0.167 | -9 | 18 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOZLOV Nikita | RÜNNAK | 1 | 0 | 3 | V | 3 | 0.200 | -11 | 12 | |||
| SKADINS Arturs | RIGA 3. BJSS | V | 1 | 3 | V | V | 0.600 | 2 | 19 | |||
| ALTUNIN Valentin | SBSK DRAAKON | V | V | V | V | V | 1.000 | 20 | 25 | |||
| PEVKUR Jan Joonas | TALLINNA MÕÕK | V | V | 1 | V | V | 0.800 | 6 | 21 | |||
| KUUSK Sebastian | TARTU KALEV | 3 | 3 | 1 | 1 | V | 0.200 | -11 | 13 | |||
| LEENSON Albert | LE GLAIVE | V | 3 | 2 | 3 | 4 | 0.200 | -6 | 17 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEGUROV Maksim | TARTU KALEV | 2 | V | V | 2 | 3 | 0.400 | -1 | 17 | |||
| NIKULINS Dmitrijs | RIGA 3. BJSS | V | V | V | V | V | 1.000 | 20 | 25 | |||
| KORELIN Artjom | RÜNNAK | 3 | 2 | V | V | 0 | 0.400 | -4 | 15 | |||
| MATZEN Laur Matthias | TALLINNA MÕÕK | 0 | 0 | 2 | 1 | 0 | 0.000 | -22 | 3 | |||
| ZABELIN Eldar | LE GLAIVE | V | 0 | 2 | V | 3 | 0.400 | -3 | 15 | |||
| LUTSENKO Ilja | SBSK DRAAKON | V | 1 | V | V | V | 0.800 | 10 | 21 |
| Poule No 5 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAIKSNORAS German | TARTU KALEV | V | V | 3 | V | V | 0.800 | 10 | 23 | |||
| NOVOSELTSEV Ivan | SBSK DRAAKON | 3 | V | V | V | V | 0.800 | 15 | 23 | |||
| LOGINOVS Daniels | BJSS DAUGAVPILS | 4 | 0 | V | V | V | 0.600 | 3 | 19 | |||
| TÕNISSON Kaspar | EN GARDE | V | 1 | 2 | V | 3 | 0.400 | -5 | 16 | |||
| KOFANOV Nikita | RÜNNAK | 0 | 0 | 3 | 3 | 1 | 0.000 | -18 | 7 | |||
| BARÕSEVSKI Arseni | TALLINNA MÕÕK | 1 | 2 | 1 | V | V | 0.400 | -5 | 14 |
| Poule No 6 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUZNECOVS Kirils | BJSS DAUGAVPILS | 4 | V | 1 | V | V | 0.600 | 9 | 20 | |||
| GERM Richard | EN GARDE | V | V | V | V | V | 1.000 | 13 | 25 | |||
| SITIKOV Nikita | TALLINNA MÕÕK | 0 | 1 | 1 | V | 1 | 0.200 | -15 | 8 | |||
| SHAPOVALOV Kirill | SBSK DRAAKON | V | 4 | V | V | 2 | 0.600 | 8 | 21 | |||
| KOPTJUHH Nikita | MTÜ FLORETT | 0 | 0 | 3 | 1 | 0 | 0.000 | -21 | 4 | |||
| SANI Ville | HFM | 1 | 3 | V | V | V | 0.600 | 6 | 19 |
| Poule No 7 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KARLSSON Neo | HFM | V4 | 2 | V | V4 | V | 0.800 | 14 | 20 | |||
| LOKASTOVS Daniils | RIGA 3. BJSS | 0 | 3 | V | V | V | 0.600 | 5 | 18 | |||
| TAFENAU Kasper | TALLINNA MÕÕK | V3 | V | V | V | V | 1.000 | 15 | 23 | |||
| IVANICA Aleksandrs | BJSS DAUGAVPILS | 1 | 3 | 1 | 3 | V | 0.200 | -7 | 13 | |||
| GERM Ingemar | EN GARDE | 2 | 1 | 2 | V | V | 0.400 | -2 | 15 | |||
| BASHKIROV Daniil | MTÜ FLORETT | 0 | 0 | 0 | 0 | 0 | 0.000 | -25 | 0 |
Document engarde-escrime - 09.04.2017 16:21:50
This document is refreshed every minutes, you can refresh it yourself more frequently