Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SMÕTSKOVA Zinaida | EN GARDE | 2 | V | 3 | V | V | 0.600 | 0 | 20 | |||
KUUSK Kristina | EN GARDE | V | V | V | V | V | 1.000 | 16 | 25 | |||
GLINKIN Kärol-Liina | TALLINNA MÕÕK | 4 | 2 | 3 | V | V | 0.400 | 2 | 19 | |||
AZIZOVA Madina | TALLINNA MÕÕK | V | 2 | V | V | V | 0.800 | 6 | 22 | |||
KUZNETSOVA Natalia | EPEE EXPORT | 4 | 2 | 1 | 4 | V | 0.200 | -6 | 16 | |||
KLINDUHHOVA Aija | RÜNNAK | 2 | 1 | 1 | 1 | 2 | 0.000 | -18 | 7 |
Poule No 2 | V/M | Indicator | HS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MELLES Heleri | EN GARDE | 1 | V | 0 | 3 | 0.250 | -9 | 9 | |||
PAJU Nelli | EN GARDE | V | V | V | V | 1.000 | 14 | 20 | |||
OSSIPOV Oliivia | TALLINNA MÕÕK | 3 | 0 | 2 | 2 | 0.000 | -13 | 7 | |||
SALM Gaia-Marianna | TALLINNA MÕÕK | V | 4 | V | V | 0.750 | 10 | 19 | |||
MARINA Borissova | EPEE EXPORT | V | 1 | V | 2 | 0.500 | -2 | 13 |
Poule No 3 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HARK Anu | TALLINNA MÕÕK | V3 | 4 | V | 2 | V | 0.600 | 4 | 19 | |||
LAGE Getter | TALLINNA MÕÕK | 2 | 2 | V | 3 | 3 | 0.200 | -2 | 15 | |||
PALK Madli | EN GARDE | V | V3 | 3 | 0 | V | 0.600 | -3 | 16 | |||
MELLES Anne-Mai | EN GARDE | 1 | 1 | V | 2 | V | 0.400 | -7 | 14 | |||
KIRPU Erika | TARTU KALEV | V | V | V | V | V | 1.000 | 17 | 25 | |||
PEKKERMANN Kaire | EPEE EXPORT | 2 | V | 3 | 3 | 1 | 0.200 | -9 | 14 |
Document engarde-escrime - 23.04.2017 14:00:44
This document is refreshed every minutes, you can refresh it yourself more frequently