Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | PRIINITS Sten | |||||||
PRIINITS Sten | ||||||||
64 | ||||||||
PRIINITS Sten | ||||||||
33 | KAZMIN Mikhail | 15/9 | ||||||
DRAGUNOV Roman | ||||||||
32 | DRAGUNOV Roman | 15/13 | ||||||
PRIINITS Sten | ||||||||
17 | DJATSUK Filipp | 13/12 | ||||||
DJATSUK Filipp | ||||||||
48 | ||||||||
DJATSUK Filipp | ||||||||
49 | 15/13 | |||||||
ISAEV Konstantin | ||||||||
16 | ISAEV Konstantin | |||||||
PRIINITS Sten | ||||||||
9 | PINCHUK Oleksandr | 15/6 | ||||||
PINCHUK Oleksandr | ||||||||
56 | ||||||||
PINCHUK Oleksandr | ||||||||
41 | 15/12 | |||||||
TRUMMAL Tarmo | ||||||||
24 | TRUMMAL Tarmo | |||||||
PARFENENKO Anton | ||||||||
25 | GULJAJEV Igor | 15/10 | ||||||
GULJAJEV Igor | ||||||||
40 | ||||||||
PARFENENKO Anton | ||||||||
57 | 15/14 | |||||||
PARFENENKO Anton | ||||||||
8 | PARFENENKO Anton | |||||||
PRIINITS Sten | ||||||||
5 | GUROV Kirill | 15/6 | ||||||
GUROV Kirill | ||||||||
60 | ||||||||
GUROV Kirill | ||||||||
37 | KULIKOV Andrei | 15/7 | ||||||
MAKARENKO Alan | ||||||||
28 | MAKARENKO Alan | 15/14 | ||||||
KHOMENKO Nikita | ||||||||
21 | KHOMENKO Nikita | 15/14 | ||||||
KHOMENKO Nikita | ||||||||
44 | ||||||||
KHOMENKO Nikita | ||||||||
53 | 15/11 | |||||||
BOBROV Ilian | ||||||||
12 | BOBROV Ilian | |||||||
GUSAROV Klim | ||||||||
13 | SIDOROVICH Yan | 15/9 | ||||||
SIDOROVICH Yan | ||||||||
52 | ||||||||
SIDOROVICH Yan | ||||||||
45 | 14/9 | |||||||
ALLIKSAAR Renee | ||||||||
20 | ALLIKSAAR Renee | |||||||
GUSAROV Klim | ||||||||
29 | LAO Mattias | 15/10 | ||||||
LAO Mattias | ||||||||
36 | SEPP Tony | 15/10 | ||||||
GUSAROV Klim | ||||||||
61 | 15/9 | |||||||
GUSAROV Klim | ||||||||
4 | GUSAROV Klim | |||||||
PRIINITS Sten | ||||||||
3 | SALM Jüri | 15/10 | ||||||
SALM Jüri | ||||||||
62 | ||||||||
SALM Jüri | ||||||||
35 | TAFENAU Kaspar | 15/5 | ||||||
TAFENAU Kaspar | ||||||||
30 | UDOVICHENKO Aleksei | 15/14 | ||||||
SALM Jüri | ||||||||
19 | ESKOV Ruslan | 15/8 | ||||||
ESKOV Ruslan | ||||||||
46 | ||||||||
ESKOV Ruslan | ||||||||
51 | 15/6 | |||||||
LEBEDEV Eduard | ||||||||
14 | LEBEDEV Eduard | |||||||
SALM Jüri | ||||||||
11 | LYYTINEN Joonas | 15/12 | ||||||
LYYTINEN Joonas | ||||||||
54 | ||||||||
TURNAU Peeter | ||||||||
43 | 15/11 | |||||||
TURNAU Peeter | ||||||||
22 | TURNAU Peeter | |||||||
LANNO Georg-Marten | ||||||||
27 | PRIIMÄGI Henrik | 15/10 | ||||||
PRIIMÄGI Henrik | ||||||||
38 | KUSTOV Maksim | 15/8 | ||||||
LANNO Georg-Marten | ||||||||
59 | 15/6 | |||||||
LANNO Georg-Marten | ||||||||
6 | LANNO Georg-Marten | |||||||
SALM Jüri | ||||||||
7 | KISELEV Daniil | 15/9 | ||||||
KISELEV Daniil | ||||||||
58 | ||||||||
KISELEV Daniil | ||||||||
39 | CHIKVASHVILI Moris | 15/13 | ||||||
KIIROJA Jaron | ||||||||
26 | KIIROJA Jaron | 15/6 | ||||||
NAKONECNIJS Ruslans | ||||||||
23 | NAKONECNIJS Ruslans | 15/11 | ||||||
NAKONECNIJS Ruslans | ||||||||
42 | ||||||||
NAKONECNIJS Ruslans | ||||||||
55 | 15/10 | |||||||
AZIZOV Elmar | ||||||||
10 | AZIZOV Elmar | |||||||
NAKONECNIJS Ruslans | ||||||||
15 | BLINOV Jevgeni | 15/10 | ||||||
BLINOV Jevgeni | ||||||||
50 | ||||||||
BLINOV Jevgeni | ||||||||
47 | 15/7 | |||||||
TAMMOJA Mike | ||||||||
18 | TAMMOJA Mike | |||||||
BLINOV Jevgeni | ||||||||
31 | AKSJONOV Sergei | 15/11 | ||||||
HEINAMAA Akseli | ||||||||
34 | HEINAMAA Akseli | 15/5 | ||||||
OKHAPKIN Vsevolod | ||||||||
63 | 15/11 | |||||||
OKHAPKIN Vsevolod | ||||||||
2 | OKHAPKIN Vsevolod |
Document engarde-escrime - 8/12/2017 8:15:03 PM
This document is refreshed every minutes, you can refresh it yourself more frequently