| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKARENKO Alan | V | 2 | V | 4 | 2 | V | 0.500 | 0 | 23 | ||||
| SIDOROVICH Yan | 4 | 4 | V | V | V | V | 0.667 | 7 | 28 | ||||
| PRIINITS Sten | V | V | V | V | V | V | 1.000 | 16 | 30 | ||||
| GULJAJEV Igor | 3 | 4 | 2 | V | V | V | 0.500 | 1 | 24 | ||||
| KULIKOV Andrei | V | 2 | 2 | 3 | 2 | V | 0.333 | -6 | 19 | ||||
| KIIROJA Jaron | V | 2 | 3 | 2 | V | V | 0.500 | 1 | 22 | ||||
| VASAMA Jukka | 1 | 3 | 1 | 3 | 1 | 2 | 0.000 | -19 | 11 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUSTOV Maksim | 3 | 1 | 4 | V | V | 0 | 0.333 | -8 | 18 | ||||
| AKSJONOV Sergei | V | 1 | 2 | V4 | 2 | V | 0.500 | -6 | 19 | ||||
| SALM Jüri | V | V | 4 | V | V | V | 0.833 | 19 | 29 | ||||
| PARFENENKO Anton | V | V | V | V | 3 | V | 0.833 | 10 | 28 | ||||
| KYYRIÄINEN Hannu | 2 | 3 | 2 | 1 | 2 | 1 | 0.000 | -18 | 11 | ||||
| LAO Mattias | 4 | V | 0 | V | V | 3 | 0.500 | 0 | 22 | ||||
| NAKONECNIJS Ruslans | V | 4 | 1 | 2 | V | V | 0.500 | 3 | 22 |
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAMMOJA Mike | 4 | V | V | 1 | V | V | 0.667 | 2 | 25 | ||||
| ISAEV Konstantin | V | 3 | V | 2 | V | V | 0.667 | 5 | 25 | ||||
| BOBROV Ilian | 4 | V | V | 4 | V | V | 0.667 | 10 | 28 | ||||
| RAID Daniel Andreas | 4 | 2 | 2 | 1 | 0 | V | 0.167 | -14 | 14 | ||||
| GUROV Kirill | V | V | V | V | 4 | V | 0.833 | 13 | 29 | ||||
| TURNAU Peeter | 4 | 3 | 3 | V | V | V | 0.500 | 4 | 25 | ||||
| SANI Ville | 1 | 1 | 0 | 3 | 3 | 2 | 0.000 | -20 | 10 |
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LANNO Georg-Marten | V | V | V | V | 4 | V | 0.833 | 12 | 29 | ||||
| CHIKVASHVILI Moris | 3 | 3 | 3 | V | 4 | 1 | 0.167 | -7 | 19 | ||||
| BLINOV Jevgeni | 3 | V | V | 3 | V | V | 0.667 | 5 | 26 | ||||
| TAFENAU Kaspar | 1 | V | 4 | V | 4 | 3 | 0.333 | -2 | 22 | ||||
| PETROV Aleksei | 3 | 1 | V | 1 | 2 | 1 | 0.167 | -15 | 13 | ||||
| LYYTINEN Joonas | V | V | 4 | V | V | V | 0.833 | 6 | 29 | ||||
| PRIIMÄGI Henrik | 2 | V | 0 | V | V | 4 | 0.500 | 1 | 21 |
| Poule No 5 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KORABLIN Mikhail | 3 | 3 | 3 | X | 0 | 4 | 0.000 | -10 | 13 | ||||
| KAZMIN Mikhail | V4 | 1 | V | X | 0 | 3 | 0.400 | -8 | 13 | ||||
| OKHAPKIN Vsevolod | V4 | V | V | X | V | V | 1.000 | 11 | 24 | ||||
| ALLIKSAAR Renee | V | 4 | 3 | X | V | V | 0.600 | 1 | 22 | ||||
| NIEMINEN Aldo | E | E | E | E | E | E | exclusion | ||||||
| ESKOV Ruslan | V | V | 2 | 4 | X | V | 0.600 | 7 | 21 | ||||
| DRAGUNOV Roman | V | V4 | 4 | 4 | X | 4 | 0.400 | -1 | 21 |
| Poule No 6 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LEBEDEV Eduard | 2 | 4 | V | V | V | V | 0.667 | 7 | 26 | ||||
| UDOVICHENKO Aleksei | V | 2 | V | 1 | 1 | V | 0.500 | -6 | 19 | ||||
| AZIZOV Elmar | V | V | V | 2 | V | V | 0.833 | 8 | 27 | ||||
| TAMMISTE Paul Mark | 2 | 4 | 1 | 1 | 2 | 0 | 0.000 | -20 | 10 | ||||
| KISELEV Daniil | 3 | V | V | V | V | V | 0.833 | 12 | 28 | ||||
| HEINAMAA Akseli | 4 | V | 4 | V | 3 | 4 | 0.333 | 2 | 25 | ||||
| SEPP Tony | 0 | 4 | 3 | V | 4 | V | 0.333 | -3 | 21 |
| Poule No 7 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KHOMENKO Nikita | V | 4 | V | 4 | 3 | V | 0.500 | 6 | 26 | ||||
| HAVERI Juho | 1 | 1 | 0 | 1 | 4 | 1 | 0.000 | -22 | 8 | ||||
| DJATSUK Filipp | V | V | V | 3 | V | 1 | 0.667 | 5 | 24 | ||||
| RUSTAMOV Rostislav | 1 | V | 2 | 3 | 0 | 1 | 0.167 | -13 | 12 | ||||
| PINCHUK Oleksandr | V | V | V4 | V | V | 4 | 0.833 | 8 | 28 | ||||
| TRUMMAL Tarmo | V | V | 3 | V | 4 | 2 | 0.500 | 2 | 24 | ||||
| GUSAROV Klim | 3 | V | V | V | V | V | 0.833 | 14 | 28 |
Document engarde-escrime - 8/12/2017 8:53:11 PM
This document is refreshed every minutes, you can refresh it yourself more frequently