Valge Daami turniir 2017

Ranking of poules, round No 1

 Rank   Name   First name   Country   Victory/match   Ind.   HS   Group 
 1   PRIINITS   Sten        1.000   16   30   qualifier 
 2   OKHAPKIN   Vsevolod        1.000   11   24   qualifier 
 3   SALM   Jüri        0.833   19   29   qualifier 
 4   GUSAROV   Klim        0.833   14   28   qualifier 
 5   GUROV   Kirill        0.833   13   29   qualifier 
 6   LANNO   Georg-Marten        0.833   12   29   qualifier 
 7   KISELEV   Daniil        0.833   12   28   qualifier 
 8   PARFENENKO   Anton        0.833   10   28   qualifier 
 9   PINCHUK   Oleksandr        0.833   8   28   qualifier 
 10   AZIZOV   Elmar        0.833   8   27   qualifier 
 11   LYYTINEN   Joonas        0.833   6   29   qualifier 
 12   BOBROV   Ilian        0.667   10   28   qualifier 
 13   SIDOROVICH   Yan        0.667   7   28   qualifier 
 14   LEBEDEV   Eduard        0.667   7   26   qualifier 
 15   BLINOV   Jevgeni        0.667   5   26   qualifier 
 16   ISAEV   Konstantin        0.667   5   25   qualifier 
 17   DJATSUK   Filipp        0.667   5   24   qualifier 
 18   TAMMOJA   Mike        0.667   2   25   qualifier 
 19   ESKOV   Ruslan        0.600   7   21   qualifier 
 20   ALLIKSAAR   Renee        0.600   1   22   qualifier 
 21   KHOMENKO   Nikita        0.500   6   26   qualifier 
 22   TURNAU   Peeter        0.500   4   25   qualifier 
 23   NAKONECNIJS   Ruslans        0.500   3   22   qualifier 
 24   TRUMMAL   Tarmo        0.500   2   24   qualifier 
 25   GULJAJEV   Igor        0.500   1   24   qualifier 
 26   KIIROJA   Jaron        0.500   1   22   qualifier 
 27   PRIIMÄGI   Henrik        0.500   1   21   qualifier 
 28   MAKARENKO   Alan        0.500   0   23   qualifier 
 29   LAO   Mattias        0.500   0   22   qualifier 
 30   AKSJONOV   Sergei        0.500   -6   19   qualifier 
 30   UDOVICHENKO   Aleksei        0.500   -6   19   qualifier 
 32   DRAGUNOV   Roman        0.400   -1   21   qualifier 
 33   KAZMIN   Mikhail        0.400   -8   13   qualifier 
 34   HEINAMAA   Akseli        0.333   2   25   qualifier 
 35   TAFENAU   Kaspar        0.333   -2   22   qualifier 
 36   SEPP   Tony        0.333   -3   21   qualifier 
 37   KULIKOV   Andrei        0.333   -6   19   qualifier 
 38   KUSTOV   Maksim        0.333   -8   18   qualifier 
 39   CHIKVASHVILI   Moris        0.167   -7   19   qualifier 
 40   RUSTAMOV   Rostislav        0.167   -13   12   eliminated 
 41   RAID   Daniel Andreas        0.167   -14   14   eliminated 
 42   PETROV   Aleksei        0.167   -15   13   eliminated 
 43   KORABLIN   Mikhail        0.000   -10   13   eliminated 
 44   KYYRIÄINEN   Hannu        0.000   -18   11   eliminated 
 45   VASAMA   Jukka        0.000   -19   11   eliminated 
 46   SANI   Ville        0.000   -20   10   eliminated 
 46   TAMMISTE   Paul Mark        0.000   -20   10   eliminated 
 48   HAVERI   Juho        0.000   -22   8   eliminated 
 49   NIEMINEN   Aldo        exclusion         exclusion 

 
Document
engarde-escrime - 8/12/2017 8:59:44 PM
This document is refreshed every minutes, you can refresh it yourself more frequently