| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | PRIINITS | Sten | EN GARDE |
| 2 | SALM | Jüri | TALLINNA MÕÕK |
| 3 | GUSAROV | Klim | TALLINNA MÕÕK |
| 3 | NAKONECNIJS | Ruslans | LATVIA |
| 5 | LANNO | Georg-Marten | TALLINNA MÕÕK |
| 6 | PARFENENKO | Anton | RUSSIA |
| 7 | BLINOV | Jevgeni | SBSK DRAAKON |
| 8 | KHOMENKO | Nikita | RUSSIA |
| 9 | OKHAPKIN | Vsevolod | RUSSIA |
| 10 | GUROV | Kirill | RUSSIA |
| 11 | KISELEV | Daniil | RUSSIA |
| 12 | PINCHUK | Oleksandr | LATVIA |
| 13 | SIDOROVICH | Yan | RUSSIA |
| 14 | DJATSUK | Filipp | SBSK DRAAKON |
| 15 | ESKOV | Ruslan | TARTU KALEV |
| 16 | TURNAU | Peeter | EN GARDE |
| 17 | AZIZOV | Elmar | SBSK DRAAKON |
| 18 | LYYTINEN | Joonas | FINLAND |
| 19 | BOBROV | Ilian | SBSK DRAAKON |
| 20 | LEBEDEV | Eduard | TALLINNA MÕÕK |
| 21 | ISAEV | Konstantin | RUSSIA |
| 22 | TAMMOJA | Mike | TALLINNA MÕÕK |
| 23 | ALLIKSAAR | Renee | TALLINNA MÕÕK |
| 24 | TRUMMAL | Tarmo | EN GARDE |
| 25 | GULJAJEV | Igor | SBSK DRAAKON |
| 26 | KIIROJA | Jaron | TALLINNA MÕÕK |
| 27 | PRIIMÄGI | Henrik | EN GARDE |
| 28 | MAKARENKO | Alan | SBSK DRAAKON |
| 29 | LAO | Mattias | EN GARDE |
| 30 | DRAGUNOV | Roman | SBSK DRAAKON |
| 31 | HEINAMAA | Akseli | FINLAND |
| 32 | TAFENAU | Kaspar | TALLINNA MÕÕK |
| 33 | AKSJONOV | Sergei | SBSK DRAAKON |
| 33 | UDOVICHENKO | Aleksei | RUSSIA |
| 35 | KAZMIN | Mikhail | RUSSIA |
| 36 | SEPP | Tony | EN GARDE |
| 37 | KULIKOV | Andrei | RUSSIA |
| 38 | KUSTOV | Maksim | RUSSIA |
| 39 | CHIKVASHVILI | Moris | RUSSIA |
| 40 | RUSTAMOV | Rostislav | RUSSIA |
| 41 | RAID | Daniel Andreas | TALLINNA MÕÕK |
| 42 | PETROV | Aleksei | RUSSIA |
| 43 | KORABLIN | Mikhail | RUSSIA |
| 44 | KYYRIÄINEN | Hannu | FINLAND |
| 45 | VASAMA | Jukka | FINLAND |
| 46 | SANI | Ville | FINLAND |
| 46 | TAMMISTE | Paul Mark | TALLINNA MÕÕK |
| 48 | HAVERI | Juho | FINLAND |
Document engarde-escrime - 8/13/2017 11:59:35 AM
This document is refreshed every minutes, you can refresh it yourself more frequently