| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | LEHIS | Katrina | 1.000 | 18 | 25 | qualifier | |
| 2 | SALM | Gaia-Marianna | 1.000 | 13 | 25 | qualifier | |
| 3 | HARK | Anu | 1.000 | 11 | 25 | qualifier | |
| 4 | PAJU | Nelli | 0.833 | 12 | 27 | qualifier | |
| 5 | TSVETKOVA | Vera | 0.833 | 9 | 25 | qualifier | |
| 6 | ZUIKOVA | Veronika | 0.800 | 13 | 22 | qualifier | |
| 7 | KULINSKAYA | Victoria | 0.800 | 10 | 24 | qualifier | |
| 7 | PALK | Madli | 0.800 | 10 | 24 | qualifier | |
| 9 | TALEN | Andra | 0.800 | 10 | 23 | qualifier | |
| 10 | TARGAMAA | Carmen-Lii | 0.800 | 9 | 24 | qualifier | |
| 11 | SKOBLOV | Sandra | 0.800 | 8 | 24 | qualifier | |
| 12 | AZIZOVA | Madina | 0.800 | 6 | 24 | qualifier | |
| 13 | ROOSIMAA | Brenda | 0.667 | 2 | 24 | qualifier | |
| 14 | KOMISSAROVA | Karoliina | 0.600 | 9 | 23 | qualifier | |
| 15 | PODVISOCKA | Sofija | 0.600 | 8 | 23 | qualifier | |
| 16 | LABRO | Emma | 0.600 | 4 | 21 | qualifier | |
| 17 | KUZNETSOVA | Jelizaveta | 0.600 | 3 | 23 | qualifier | |
| 18 | PÖYSTI | Laura | 0.600 | 3 | 22 | qualifier | |
| 19 | JUNDAS | Kirsi | 0.600 | 3 | 20 | qualifier | |
| 20 | LEBEDEVA | Veronika | 0.600 | 2 | 19 | qualifier | |
| 21 | GLINKIN | Kärol-Liina | 0.600 | 0 | 19 | qualifier | |
| 22 | VUORINEN | Anna | 0.600 | -2 | 19 | qualifier | |
| 23 | LEHIS | Reili | 0.600 | -2 | 17 | qualifier | |
| 24 | BER | Vanessa | 0.500 | 6 | 25 | qualifier | |
| 25 | VASSILJEVA | Karina | 0.500 | 0 | 24 | qualifier | |
| 26 | JEFIMOVA | Maria | 0.400 | -1 | 18 | qualifier | |
| 27 | MELLES | Heleri | 0.400 | -4 | 19 | qualifier | |
| 28 | SELIVANOVA | Amiina Domnika | 0.400 | -5 | 17 | qualifier | |
| 29 | OSTROVSKI | Elisabeth | 0.400 | -5 | 15 | qualifier | |
| 30 | MALVIK | Katherina | 0.400 | -7 | 15 | qualifier | |
| 31 | OSSIPOV | Oliivia | 0.200 | -2 | 18 | qualifier | |
| 32 | HARLAMOVA | Yana | 0.200 | -3 | 21 | qualifier | |
| 33 | SMÕTSKOVA | Zinaida | 0.200 | -5 | 16 | qualifier | |
| 34 | MELLES | Anne-Mai | 0.200 | -8 | 15 | qualifier | |
| 35 | CHURKINA | Aleksandra | 0.200 | -9 | 14 | qualifier | |
| 36 | DE LANDTSHEER | Ellen | 0.200 | -9 | 12 | eliminated | |
| 37 | KLINDUHHOVA | Aija | 0.200 | -13 | 11 | eliminated | |
| 38 | PRELA | Anna | 0.167 | -9 | 18 | eliminated | |
| 39 | LUNDGREN | Laura | 0.000 | -13 | 12 | eliminated | |
| 40 | NEYMISHEVA | Darya | 0.000 | -16 | 9 | eliminated | |
| 41 | DIANOVA | Daria | 0.000 | -18 | 7 | eliminated | |
| 41 | VEIJOLA | Anna | 0.000 | -18 | 7 | eliminated | |
| 43 | KUZNETSOVA | Natalia | 0.000 | -20 | 10 | eliminated | |
| 44 | LAGE | Getter | abandon | abandonment |
Document engarde-escrime - 8/12/2017 9:00:55 PM
This document is refreshed every minutes, you can refresh it yourself more frequently