Tableau of 64 | Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | LEHIS Katrina | |||||||
LEHIS Katrina | ||||||||
64 | ||||||||
LEHIS Katrina | ||||||||
33 | SMÕTSKOVA Zinaida | 15/7 | ||||||
SMÕTSKOVA Zinaida | ||||||||
32 | HARLAMOVA Yana | 15/10 | ||||||
LEHIS Katrina | ||||||||
17 | KUZNETSOVA Jelizaveta | 15/4 | ||||||
KUZNETSOVA Jelizaveta | ||||||||
48 | ||||||||
LABRO Emma | ||||||||
49 | 15/6 | |||||||
LABRO Emma | ||||||||
16 | LABRO Emma | |||||||
LEHIS Katrina | ||||||||
9 | TALEN Andra | 15/9 | ||||||
TALEN Andra | ||||||||
56 | ||||||||
TALEN Andra | ||||||||
41 | 15/10 | |||||||
BER Vanessa | ||||||||
24 | BER Vanessa | |||||||
TALEN Andra | ||||||||
25 | VASSILJEVA Karina | 15/6 | ||||||
VASSILJEVA Karina | ||||||||
40 | ||||||||
VASSILJEVA Karina | ||||||||
57 | 15/14 | |||||||
KULINSKAYA Victoria | ||||||||
8 | KULINSKAYA Victoria | |||||||
LEHIS Katrina | ||||||||
5 | TSVETKOVA Vera | 15/12 | ||||||
TSVETKOVA Vera | ||||||||
60 | ||||||||
TSVETKOVA Vera | ||||||||
37 | 15/7 | |||||||
SELIVANOVA Amiina Domnika | ||||||||
28 | SELIVANOVA Amiina Domnika | |||||||
TSVETKOVA Vera | ||||||||
21 | GLINKIN Kärol-Liina | 15/13 | ||||||
GLINKIN Kärol-Liina | ||||||||
44 | ||||||||
AZIZOVA Madina | ||||||||
53 | 15/12 | |||||||
AZIZOVA Madina | ||||||||
12 | AZIZOVA Madina | |||||||
PAJU Nelli | ||||||||
13 | ROOSIMAA Brenda | 15/8 | ||||||
ROOSIMAA Brenda | ||||||||
52 | ||||||||
ROOSIMAA Brenda | ||||||||
45 | 15/12 | |||||||
LEBEDEVA Veronika | ||||||||
20 | LEBEDEVA Veronika | |||||||
PAJU Nelli | ||||||||
29 | OSTROVSKI Elisabeth | 15/10 | ||||||
OSTROVSKI Elisabeth | ||||||||
36 | ||||||||
PAJU Nelli | ||||||||
61 | 15/4 | |||||||
PAJU Nelli | ||||||||
4 | PAJU Nelli | |||||||
ZUIKOVA Veronika | ||||||||
3 | HARK Anu | 15/11 | ||||||
HARK Anu | ||||||||
62 | ||||||||
HARK Anu | ||||||||
35 | CHURKINA Aleksandra | 15/4 | ||||||
MALVIK Katherina | ||||||||
30 | MALVIK Katherina | 15/8 | ||||||
HARK Anu | ||||||||
19 | JUNDAS Kirsi | 15/5 | ||||||
JUNDAS Kirsi | ||||||||
46 | ||||||||
KOMISSAROVA Karoliina | ||||||||
51 | 15/6 | |||||||
KOMISSAROVA Karoliina | ||||||||
14 | KOMISSAROVA Karoliina | |||||||
ZUIKOVA Veronika | ||||||||
11 | SKOBLOV Sandra | 15/12 | ||||||
SKOBLOV Sandra | ||||||||
54 | ||||||||
SKOBLOV Sandra | ||||||||
43 | 15/8 | |||||||
VUORINEN Anna | ||||||||
22 | VUORINEN Anna | |||||||
ZUIKOVA Veronika | ||||||||
27 | MELLES Heleri | 15/8 | ||||||
MELLES Heleri | ||||||||
38 | ||||||||
ZUIKOVA Veronika | ||||||||
59 | 15/7 | |||||||
ZUIKOVA Veronika | ||||||||
6 | ZUIKOVA Veronika | |||||||
ZUIKOVA Veronika | ||||||||
7 | PALK Madli | 13/9 | ||||||
PALK Madli | ||||||||
58 | ||||||||
JEFIMOVA Maria | ||||||||
39 | 15/14 | |||||||
JEFIMOVA Maria | ||||||||
26 | JEFIMOVA Maria | |||||||
TARGAMAA Carmen-Lii | ||||||||
23 | LEHIS Reili | 15/8 | ||||||
LEHIS Reili | ||||||||
42 | ||||||||
TARGAMAA Carmen-Lii | ||||||||
55 | 15/11 | |||||||
TARGAMAA Carmen-Lii | ||||||||
10 | TARGAMAA Carmen-Lii | |||||||
SALM Gaia-Marianna | ||||||||
15 | PODVISOCKA Sofija | 15/7 | ||||||
PODVISOCKA Sofija | ||||||||
50 | ||||||||
PÖYSTI Laura | ||||||||
47 | 15/13 | |||||||
PÖYSTI Laura | ||||||||
18 | PÖYSTI Laura | |||||||
SALM Gaia-Marianna | ||||||||
31 | OSSIPOV Oliivia | 15/2 | ||||||
MELLES Anne-Mai | ||||||||
34 | MELLES Anne-Mai | 15/10 | ||||||
SALM Gaia-Marianna | ||||||||
63 | 15/4 | |||||||
SALM Gaia-Marianna | ||||||||
2 | SALM Gaia-Marianna |
Document engarde-escrime - 8/12/2017 8:48:00 PM
This document is refreshed every minutes, you can refresh it yourself more frequently