Rank | Name | First name | Club |
---|---|---|---|
1 | KIIROJA | Jaron | TM |
2 | SALM | Markus | TM |
3 | GEDZO | Leon | SBSK |
3 | LUTSENKO | Ilja | SBSK |
5 | NOVOSELTSEV | Ivan | SBSK |
6 | ALTUNIN | Valentin | SBSK |
7 | PRIIMÄGI | Henrik | EN GARDE |
8 | TAFENAU | Kasper | TM |
9 | DORONIN | Nikita | SBSK |
10 | RAID | Daniel Andreas | TM |
11 | KIMASK | Richard | TM |
11 | TERAL | Demis | EN GARDE |
13 | SIMIN | Erik | TK |
14 | SHAPOVALOV | Kirill | SBSK |
15 | PREDE | Oliver | TM |
16 | HANŠTEIN | Braian | EN GARDE |
17 | LAASIK | Oliver | EN GARDE |
18 | GERM | Richard | EN GARDE |
19 | KLEŠTŠIN | Ivan | TK |
20 | GERM | Ingemar | EN GARDE |
21 | DARVISH-KOJORI | Jonathan | TK |
22 | VAIKŠNORAS | German | TK |
23 | AIT | Daniel | SBSK |
24 | TOBIAS | Erik | SBSK |
25 | KUUSK | Sebastian | TK |
26 | ŽURBA | Ilja | TM |
27 | DRAJEV | Daniel | SBSK |
28 | TARU | Kermo | TK |
29 | MÕTS | Allan | TK |
30 | FANUKOV | Nikita | SBSK |
31 | ZEGUROV | Maksim | TK |
32 | ALLIK | Ott | TK |
Document engarde-escrime - 02.09.2017 22:17:00
This document is refreshed every minutes, you can refresh it yourself more frequently