| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BOBROV | Ilian | SBSK DRAAKON |
| 2 | ESKOV | Ruslan | TARTU KALEV |
| 3 | LANNO | Georg-Marten | TALLINNA MÕÕK |
| 3 | PRIINITS | Sten | EN GARDE |
| 5 | SALM | Jüri | TALLINNA MÕÕK |
| 6 | TURNAU | Peeter | EN GARDE |
| 7 | BLINOV | Jevgeni | SBSK DRAAKON |
| 8 | GUSAROV | Klim | TALLINNA MÕÕK |
| 9 | TAFENAU | Kasper | TALLINNA MÕÕK |
| 10 | LEBEDEV | Eduard | TALLINNA MÕÕK |
| 11 | MAKAROVAS | Tomas | LITHUANIA |
| 12 | GEDZO | Andzej | SBSK DRAAKON |
| 13 | AZIZOV | Elmar | SBSK DRAAKON |
| 14 | LAO | Mattias | EN GARDE |
| 15 | SERHOVETS | Maksim | SBSK DRAAKON |
| 16 | VALENTANAVICS | Pavels | DAUGAVPILS |
| 17 | DJATSUK | Filipp | SBSK DRAAKON |
| 18 | AKSJONOV | Sergei | TALLINNA MÕÕK |
| 19 | PRIIMÄGI | Henrik | EN GARDE |
| 20 | SIMIN | Erik | TARTU KALEV |
| 21 | TAMMOJA | Mike | TALLINNA MÕÕK |
| 22 | STALMAKOV | Javgenij | LITHUANIA |
| 23 | KATKUS | Justinas | LITHUANIA |
| 24 | MARKEVICIUS | Povilas | LITHUANIA |
| 25 | LEHTMA | Andres | MUSKETÄR |
| 26 | TIHANE | Jüri | FINLAND |
| 27 | ZLENKO | Daniels | DAUGAVPILS |
| 28 | RAID | Daniel-Andreas | TALLINNA MÕÕK |
Document engarde-escrime - 30.09.2017 18:46:25
This document is refreshed every minutes, you can refresh it yourself more frequently