| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | PRIINITS Sten | EN GARDE | |||||
| PRIINITS Sten | |||||||
| 32 | |||||||
| PRIINITS Sten | |||||||
| 17 | PRIIMÄGI Henrik | EN GARDE | 15/9 | ||||
| SERHOVETS Maksim | |||||||
| 16 | SERHOVETS Maksim | SBSK DRAAKON | 15/7 | ||||
| PRIINITS Sten | |||||||
| 9 | BLINOV Jevgeni | SBSK DRAAKON | 15/5 | ||||
| BLINOV Jevgeni | |||||||
| 24 | |||||||
| BLINOV Jevgeni | |||||||
| 25 | 15/12 | ||||||
| MAKAROVAS Tomas | |||||||
| 8 | MAKAROVAS Tomas | LITHUANIA | |||||
| ESKOV Ruslan | |||||||
| 5 | TAFENAU Kasper | TALLINNA MÕÕK | 8/7 | ||||
| TAFENAU Kasper | |||||||
| 28 | |||||||
| GUSAROV Klim | |||||||
| 21 | STALMAKOV Javgenij | LITHUANIA | 15/9 | ||||
| GUSAROV Klim | |||||||
| 12 | GUSAROV Klim | TALLINNA MÕÕK | 15/10 | ||||
| ESKOV Ruslan | |||||||
| 13 | AKSJONOV Sergei | TALLINNA MÕÕK | 15/12 | ||||
| VALENTANAVICS Pavels | |||||||
| 20 | VALENTANAVICS Pavels | DAUGAVPILS | 15/10 | ||||
| ESKOV Ruslan | |||||||
| 29 | 15/7 | ||||||
| ESKOV Ruslan | |||||||
| 4 | ESKOV Ruslan | TARTU KALEV | |||||
| BOBROV Ilian | |||||||
| 3 | SALM Jüri | TALLINNA MÕÕK | 14/13 | ||||
| SALM Jüri | |||||||
| 30 | |||||||
| SALM Jüri | |||||||
| 19 | TAMMOJA Mike | TALLINNA MÕÕK | 15/14 | ||||
| AZIZOV Elmar | |||||||
| 14 | AZIZOV Elmar | SBSK DRAAKON | 15/11 | ||||
| BOBROV Ilian | |||||||
| 11 | DJATSUK Filipp | SBSK DRAAKON | 15/11 | ||||
| BOBROV Ilian | |||||||
| 22 | BOBROV Ilian | SBSK DRAAKON | 15/11 | ||||
| BOBROV Ilian | |||||||
| 27 | 15/7 | ||||||
| LEBEDEV Eduard | |||||||
| 6 | LEBEDEV Eduard | TALLINNA MÕÕK | |||||
| BOBROV Ilian | |||||||
| 7 | TURNAU Peeter | EN GARDE | 15/9 | ||||
| TURNAU Peeter | |||||||
| 26 | |||||||
| TURNAU Peeter | |||||||
| 23 | 15/14 | ||||||
| GEDZO Andzej | |||||||
| 10 | GEDZO Andzej | SBSK DRAAKON | |||||
| LANNO Georg-Marten | |||||||
| 15 | LAO Mattias | EN GARDE | 15/14 | ||||
| LAO Mattias | |||||||
| 18 | SIMIN Erik | TARTU KALEV | 15/14 | ||||
| LANNO Georg-Marten | |||||||
| 31 | 15/5 | ||||||
| LANNO Georg-Marten | |||||||
| 2 | LANNO Georg-Marten | TALLINNA MÕÕK | 
 
Document engarde-escrime - 30.09.2017 18:46:36
This document is refreshed every minutes, you can refresh it yourself more frequently