| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | KUUSK Kristina | EN GARDE | |||||
| KUUSK Kristina | |||||||
| 32 | |||||||
| KUUSK Kristina | |||||||
| 17 | KOMISSAROVA Karoliina | TARTU KALEV | 15/7 | ||||
| TARGAMAA Carmen-Lii | |||||||
| 16 | TARGAMAA Carmen-Lii | EN GARDE | 15/11 | ||||
| KUUSK Kristina | |||||||
| 9 | PALK Madli | EN GARDE | 15/5 | ||||
| PALK Madli | |||||||
| 24 | |||||||
| PALK Madli | |||||||
| 25 | 15/12 | ||||||
| DOBKEVICA Marta | |||||||
| 8 | DOBKEVICA Marta | BJSS DAUGAVPILS | |||||
| KUUSK Kristina | |||||||
| 5 | LEHIS Katrina | EN GARDE | 15/7 | ||||
| LEHIS Katrina | |||||||
| 28 | |||||||
| LEHIS Katrina | |||||||
| 21 | SKOBLOV Sandra | IREM | 13/2 | ||||
| SKOBLOV Sandra | |||||||
| 12 | TALEN Andra | VK MUSKETÄR | 7/4 | ||||
| SALM Gaia-Marianna | |||||||
| 13 | MELLES Anne-Mai | EN GARDE | 15/11 | ||||
| OSTROVSKI Elisabeth | |||||||
| 20 | OSTROVSKI Elisabeth | TARTU KALEV | 15/7 | ||||
| SALM Gaia-Marianna | |||||||
| 29 | 15/7 | ||||||
| SALM Gaia-Marianna | |||||||
| 4 | SALM Gaia-Marianna | TALLINNA MÕÕK | |||||
| KUUSK Kristina | |||||||
| 3 | KIRPU Erika | TARTU KALEV | 15/14 | ||||
| KIRPU Erika | |||||||
| 30 | |||||||
| KIRPU Erika | |||||||
| 19 | MASALO Olivija | LITHUANIA | 15/7 | ||||
| VILCANE Jana | |||||||
| 14 | VILCANE Jana | BJSS DAUGAVPILS | 15/9 | ||||
| KIRPU Erika | |||||||
| 11 | TRUUSE Olga | PÕHJAKOTKAS | 15/9 | ||||
| TRUUSE Olga | |||||||
| 22 | MICHNOVIC Loreta | LITHUANIA | 15/13 | ||||
| AZIZOVA Madina | |||||||
| 27 | 15/13 | ||||||
| AZIZOVA Madina | |||||||
| 6 | AZIZOVA Madina | TALLINNA MÕÕK | |||||
| KIRPU Erika | |||||||
| 7 | GLINKIN Kärol-Liina | TALLINNA MÕÕK | 15/6 | ||||
| GLINKIN Kärol-Liina | |||||||
| 26 | |||||||
| KUZNETSOVA Jelizaveta | |||||||
| 23 | 15/13 | ||||||
| KUZNETSOVA Jelizaveta | |||||||
| 10 | KUZNETSOVA Jelizaveta | IREM | |||||
| DIFFERT Nelli | |||||||
| 15 | PACEVICIUTE Rimante | LITHUANIA | 15/8 | ||||
| PACEVICIUTE Rimante | |||||||
| 18 | SELIVANOVA Amiina Domnika | TARTU KALEV | 15/7 | ||||
| DIFFERT Nelli | |||||||
| 31 | 15/5 | ||||||
| DIFFERT Nelli | |||||||
| 2 | DIFFERT Nelli | EN GARDE |
Document engarde-escrime - 30.09.2017 13:59:09
This document is refreshed every minutes, you can refresh it yourself more frequently