Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
1 | TARGAMAA Carmen-Lii | ENG | |||||
TARGAMAA Carmen-Lii | |||||||
32 | |||||||
TARGAMAA Carmen-Lii | |||||||
17 | JEFIMOVA Maria | PK | 15/9 | ||||
JEFIMOVA Maria | |||||||
16 | DENISTŠIK Marianna | PK | 15/8 | ||||
TARGAMAA Carmen-Lii | |||||||
9 | KOMISSAROVA Karoliina | TK | 15/11 | ||||
KOMISSAROVA Karoliina | |||||||
24 | KALA Katlin | TK | 15/6 | ||||
PRELA Anna | |||||||
25 | NILISK Kristiin | TM | 15/14 | ||||
PRELA Anna | |||||||
8 | PRELA Anna | SBSK | 15/4 | ||||
TARGAMAA Carmen-Lii | |||||||
5 | TRYNOVA Svetlana | ENG | 15/9 | ||||
BOROVIK Polina | |||||||
28 | BOROVIK Polina | IREM | 15/13 | ||||
LEBEDEVA Veronika | |||||||
21 | LEBEDEVA Veronika | SBSK | 15/14 | ||||
LEBEDEVA Veronika | |||||||
12 | TRUUSE Gabriela | PK | 12/11 | ||||
SMÕTŠKOVA Zinaida | |||||||
13 | BER Vanessa | TM | 15/12 | ||||
SMÕTŠKOVA Zinaida | |||||||
20 | SMÕTŠKOVA Zinaida | ENG | 15/14 | ||||
SMÕTŠKOVA Zinaida | |||||||
29 | KIIVER Mari | PK | 15/11 | ||||
PALK Madli | |||||||
4 | PALK Madli | ENG | 15/1 | ||||
TARGAMAA Carmen-Lii | |||||||
3 | MATSKEVITŠ Iris Maria | TM | 15/13 | ||||
MATSKEVITŠ Iris Maria | |||||||
30 | PROOSVÄLI Anneli | ENG | 15/11 | ||||
PÖYSTI Laura | |||||||
19 | MELLES Anne Mai | ENG | 15/12 | ||||
PÖYSTI Laura | |||||||
14 | PÖYSTI Laura | FIN | 15/13 | ||||
PÖYSTI Laura | |||||||
11 | SELIVANOVA Amiina | TK | 15/8 | ||||
SELIVANOVA Amiina | |||||||
22 | MATIKAINEN Karina | TK | 15/9 | ||||
MELLES Heleri | |||||||
27 | MELLES Heleri | ENG | 15/13 | ||||
MELLES Heleri | |||||||
6 | VASILJEVA Karina | TK | 15/14 | ||||
PÖYSTI Laura | |||||||
7 | SKOBLOV Sandra | IREM | 9/7 | ||||
SKOBLOV Sandra | |||||||
26 | IVASK Aleksandra | PK | 15/4 | ||||
SKOBLOV Sandra | |||||||
23 | BOBROVA Elizaveta | SBSK | 12/11 | ||||
LAGE Getter | |||||||
10 | LAGE Getter | TM | 15/6 | ||||
SKOBLOV Sandra | |||||||
15 | OSTROVSKI Elisabet | TK | 9/8 | ||||
GOIDIN Carolina | |||||||
18 | GOIDIN Carolina | TK | 15/10 | ||||
GLINKIN Karol-Liina | |||||||
31 | JAANI Kleer | ENG | 15/13 | ||||
GLINKIN Karol-Liina | |||||||
2 | GLINKIN Karol-Liina | TM | 15/4 |
Document engarde-escrime - 02.09.2017 22:08:48
This document is refreshed every minutes, you can refresh it yourself more frequently