| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group | 
|---|---|---|---|---|---|---|---|
| 1 | TARGAMAA | Carmen-Lii | ENG | 1.000 | 20 | 30 | qualifier | 
| 2 | GLINKIN | Karol-Liina | TM | 1.000 | 18 | 25 | qualifier | 
| 3 | MATSKEVITŠ | Iris Maria | TM | 1.000 | 14 | 25 | qualifier | 
| 4 | PALK | Madli | ENG | 1.000 | 12 | 23 | qualifier | 
| 5 | TRYNOVA | Svetlana | ENG | 1.000 | 9 | 30 | qualifier | 
| 6 | VASILJEVA | Karina | TK | 0.833 | 16 | 29 | qualifier | 
| 7 | SKOBLOV | Sandra | IREM | 0.833 | 15 | 23 | qualifier | 
| 8 | PRELA | Anna | SBSK | 0.833 | 13 | 25 | qualifier | 
| 9 | KOMISSAROVA | Karoliina | TK | 0.800 | 12 | 22 | qualifier | 
| 10 | LAGE | Getter | TM | 0.800 | 9 | 22 | qualifier | 
| 11 | SELIVANOVA | Amiina | TK | 0.800 | 6 | 22 | qualifier | 
| 12 | TRUUSE | Gabriela | PK | 0.667 | 10 | 26 | qualifier | 
| 13 | BER | Vanessa | TM | 0.667 | 9 | 28 | qualifier | 
| 14 | PÖYSTI | Laura | FIN | 0.667 | 7 | 26 | qualifier | 
| 15 | OSTROVSKI | Elisabet | TK | 0.667 | 6 | 25 | qualifier | 
| 16 | DENISTŠIK | Marianna | PK | 0.600 | 2 | 22 | qualifier | 
| 17 | JEFIMOVA | Maria | PK | 0.600 | 1 | 21 | qualifier | 
| 18 | GOIDIN | Carolina | TK | 0.500 | 6 | 23 | qualifier | 
| 19 | MELLES | Anne Mai | ENG | 0.500 | -1 | 22 | qualifier | 
| 20 | SMÕTŠKOVA | Zinaida | ENG | 0.500 | -1 | 19 | qualifier | 
| 21 | LEBEDEVA | Veronika | SBSK | 0.400 | 5 | 21 | qualifier | 
| 22 | MATIKAINEN | Karina | TK | 0.400 | -2 | 19 | qualifier | 
| 23 | BOBROVA | Elizaveta | SBSK | 0.400 | -4 | 18 | qualifier | 
| 24 | KALA | Katlin | TK | 0.400 | -8 | 15 | qualifier | 
| 25 | NILISK | Kristiin | TM | 0.333 | -3 | 20 | qualifier | 
| 26 | IVASK | Aleksandra | PK | 0.333 | -5 | 21 | qualifier | 
| 27 | MELLES | Heleri | ENG | 0.333 | -8 | 16 | qualifier | 
| 28 | BOROVIK | Polina | IREM | 0.200 | -5 | 18 | qualifier | 
| 29 | KIIVER | Mari | PK | 0.200 | -8 | 15 | qualifier | 
| 30 | PROOSVÄLI | Anneli | ENG | 0.200 | -9 | 11 | qualifier | 
| 31 | JAANI | Kleer | ENG | 0.200 | -10 | 14 | qualifier | 
| 32 | KOVALJOVA | Alina | IREM | 0.167 | -10 | 17 | eliminated | 
| 33 | LANNES | Susanne | TK | 0.167 | -11 | 12 | eliminated | 
| 34 | POLJAKOVA | Andriane | PK | 0.167 | -14 | 15 | eliminated | 
| 35 | SEERO | Jana | TK | 0.167 | -16 | 13 | eliminated | 
| 36 | SKUROPADSKAJA | Kristina | TK | 0.167 | -18 | 10 | eliminated | 
| 37 | LUZGINA | Maria | TK | 0.000 | -16 | 9 | eliminated | 
| 38 | KOONIK | Kaisa | TK | 0.000 | -17 | 8 | eliminated | 
| 39 | SANAMES | Erika | TK | 0.000 | -24 | 6 | eliminated | 
 
Document engarde-escrime - 02.09.2017 22:09:01
This document is refreshed every minutes, you can refresh it yourself more frequently